Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| Line 81: | Line 81: | ||
|- | |- | ||
| | | | ||
|[[Hanover]] | |[[File:Photos Hanover Ernst August V 2026 001.png|frameless|298x298px]] | ||
[[Hanover]] | |||
| | | | ||
| | | | ||
| Line 87: | Line 88: | ||
|- | |- | ||
| | | | ||
|[[Italy]] | |[[File:Photos Italy Victoria 2026 001.png|frameless|298x298px]] | ||
[[Italy]] | |||
| | | | ||
| | | | ||
| Line 99: | Line 101: | ||
|- | |- | ||
| | | | ||
|[[the Netherlands]] | |[[File:Photos the Netherlands Casimir 2026 001.png|frameless|298x298px]] | ||
[[the Netherlands]] | |||
| | | | ||
| | | | ||
| Line 105: | Line 108: | ||
|- | |- | ||
| | | | ||
|[[Norway]] | |[[File:Photos Norway Haakon VIII 2026 001.png|frameless|298x298px]] | ||
[[Norway]] | |||
| | | | ||
| | | | ||
| Line 111: | Line 115: | ||
|- | |- | ||
| | | | ||
|[[Portugal]] | |[[File:Portugal Duarte II 2026 001.png|frameless|298x298px]] | ||
[[Portugal]] | |||
| | | | ||
| | | | ||
| Line 117: | Line 122: | ||
|- | |- | ||
| | | | ||
|[[Prussia]] | |[[File:Photos Germany Georg Friedrich 2026 001.png|alt=Alt text|frameless|298x298px|Germany]] | ||
[[Prussia]] | |||
| | | | ||
| | | | ||
| Line 123: | Line 129: | ||
|- | |- | ||
| | | | ||
|[[Romania]] | |[[File:Photos Romania Margareta 2026 001.png|frameless|298x298px]] | ||
[[Romania]] | |||
| | | | ||
| | | | ||
| Line 129: | Line 136: | ||
|- | |- | ||
| | | | ||
|[[Sardinia]] | |[[File:Photos Italy Victoria 2026 001.png|frameless|298x298px]] | ||
[[Sardinia]] | |||
| | | | ||
| | | | ||
| Line 135: | Line 143: | ||
|- | |- | ||
| | | | ||
|[[Saxony]] | |[[File:Photos Saxony Alexander 2026 001.png|frameless|298x298px]] | ||
[[Saxony]] | |||
| | | | ||
| | | | ||
| Line 141: | Line 150: | ||
|- | |- | ||
| | | | ||
|[[Spain]] | |[[File:Photos Spain Juan II 2026 001.png|frameless|298x298px]] | ||
[[Spain]] | |||
| | | | ||
| | | | ||
| Line 147: | Line 157: | ||
|- | |- | ||
| | | | ||
|[[Sweden]] | |[[File:Bernadotte Carl Gustaf.jpg|frameless|298x298px]] | ||
[[Sweden]] | |||
| | | | ||
| | | | ||
| Line 153: | Line 164: | ||
|- | |- | ||
| | | | ||
|[[the Two Sicilies]] | |[[File:Photos the Two Sicilies Pietro 2026 001.png|frameless|298x298px]] | ||
[[the Two Sicilies]] | |||
| | | | ||
| | | | ||
| Line 159: | Line 171: | ||
|- | |- | ||
| | | | ||
|[[United Kingdom]] | |[[File:Photos United Kingdom James IV 2026 001.png|frameless|298x298px]] | ||
[[United Kingdom]] | |||
| | | | ||
| | | | ||
| Line 165: | Line 178: | ||
|- | |- | ||
| | | | ||
|[[Wurttemberg]] | |[[File:Photos Wurttemberg Wilhelm III 2026 001.png|frameless|298x298px]] | ||
[[Wurttemberg]] | |||
| | | | ||
| | | | ||
| Line 171: | Line 185: | ||
|- | |- | ||
| | | | ||
|[[Yugoslavia]] | |[[File:Photos Yugoslavia Alexander II 2026 001.png|frameless|298x298px]] | ||
[[Yugoslavia]] | |||
| | | | ||
| | | | ||
Revision as of 21:29, 31 May 2026
| CURRENTS |
|---|
| Current Monarchs |
| Current Consorts |
| Current Heirs |
| Current Consorts of Heirs |
| Current Heirs of Heirs |
| EMPIRES | KINGDOMS | GRAND DUCHIES | DUCHIES | PRINCIPALITIES |
|---|---|---|---|---|
| Albania | Baden | Anhalt | Hohenzollern | |
| Hesse | Modena | Liechtenstein | ||
| Luxembourg | Genoa | Lippe | ||
| Mecklenburg | Parma | Monaco | ||
| Oldenburg | Saxe-Coburg and Gotha | Reuss | ||
| Saxe-Weimar-Eisenach | Saxe-Meiningen | Schaumburg-Lippe | ||
| Tuscany | Schleswig-Holstein | Schwarzburg | ||
| Waldeck and Pyrmont | ||||
| Montenegro | ||||
| COURT MOURNING | FULL MOURNING | HALF MOURNING | MOURNING ENDS |
|---|---|---|---|
| Norway | 9/16/25 | 12/16/25 | 3/16/26 |
| Sweden | 1/21/26 | 4/21/26 |