Monarchs of France: Difference between revisions
Created page with "{| class="wikitable" style="text-align:center;" !Name !Portrait !Birth !Marriage(s) !Death |- |Jean IV 21 January 2019 - present |center|frameless|225x225px | 19 May 1965 Paris, France |Infanta Eugenie of Spain 2 May 2009 Paris, France (6 children) | |- |Henri VII 19 June 1999 - 21 January 2019 |center|frameless|225x225px | 14 June 1933 Paris, France ''..." |
No edit summary |
||
| Line 10: | Line 10: | ||
|[[File:Orleans Jean.jpg|center|frameless|225x225px]] | |[[File:Orleans Jean.jpg|center|frameless|225x225px]] | ||
| 19 May 1965 | | 19 May 1965 | ||
Paris, France | Paris, France<br><br> | ||
''son of Henri VII'' | |||
|[[Infanta Eugenie of Spain]] | |[[Infanta Eugenie of Spain]] | ||
2 May 2009 | 2 May 2009<br> | ||
Paris, France | Paris, France<br> | ||
(6 children) | (6 children) | ||
| | | | ||
| Line 21: | Line 22: | ||
|[[File:Orleans Henri 1933.png|center|frameless|225x225px]] | |[[File:Orleans Henri 1933.png|center|frameless|225x225px]] | ||
| 14 June 1933 | | 14 June 1933 | ||
Paris, France | Paris, France<br><br> | ||
''son of Henri VI'' | ''son of Henri VI'' | ||
|[[Princess Marie Therese of Wurttemberg]] | |[[Princess Marie Therese of Wurttemberg]] | ||
5 July 1957 | 5 July 1957<br> | ||
Paris, France | Paris, France<br> | ||
(5 children) | (5 children) | ||
| 21 January 2019 (aged 85) | | 21 January 2019 (aged 85) | ||
| Line 34: | Line 35: | ||
|[[File:Orleans Henri.png|center|frameless|225x225px]] | |[[File:Orleans Henri.png|center|frameless|225x225px]] | ||
| 5 July 1908 | | 5 July 1908 | ||
Paris, France | Paris, France<br><br> | ||
''son of Jean III'' | ''son of Jean III'' | ||
|[[Princess Isabelle of Brazil]] | |[[Princess Isabelle of Brazil]] | ||
8 April 1931 | 8 April 1931<br> | ||
Paris, France | Paris, France<br> | ||
(11 children) | (11 children) | ||
| 19 June 1999 (aged 90) | | 19 June 1999 (aged 90) | ||
| Line 47: | Line 48: | ||
|[[File:Orleans Jean 1874.png|center|frameless|225x225px]] | |[[File:Orleans Jean 1874.png|center|frameless|225x225px]] | ||
| 4 September 1874 | | 4 September 1874 | ||
Paris, France | Paris, France<br><br> | ||
''cousin of Philippe VIII'' | ''cousin of Philippe VIII'' | ||
|[[Princess Isabelle of France]] | |[[Princess Isabelle of France]] | ||
30 October 1899 | 30 October 1899<br> | ||
Paris, France | Paris, France<br> | ||
(4 children) | (4 children) | ||
| 25 August 1940 (aged 65) | | 25 August 1940 (aged 65) | ||
| Line 60: | Line 61: | ||
|[[File:Orleans Philippe.png|center|frameless|208x208px]] | |[[File:Orleans Philippe.png|center|frameless|208x208px]] | ||
| 6 February 1869 | | 6 February 1869 | ||
Paris, France | Paris, France<br><br> | ||
''son of Louis Philippe II'' | ''son of Louis Philippe II'' | ||
|[[Archduchess Maria Dorothea of Austria]] | |[[Archduchess Maria Dorothea of Austria]] | ||
5 November 1896 | 5 November 1896<br> | ||
Vienna, Austria, Austria-Hungary | Vienna, Austria, Austria-Hungary<br> | ||
(no issue) | (no issue) | ||
| 28 March 1926 (aged 57) | | 28 March 1926 (aged 57) | ||
| Line 73: | Line 74: | ||
|[[File:Orleans Louis Philippe 1838.png|center|frameless|217x217px]] | |[[File:Orleans Louis Philippe 1838.png|center|frameless|217x217px]] | ||
| 24 August 1838 | | 24 August 1838 | ||
Paris, France | Paris, France<br><br> | ||
''grandson of Louis Philippe I'' | ''grandson of Louis Philippe I'' | ||
|[[Princess Marie Isabelle d'Montpensier]] | |[[Princess Marie Isabelle d'Montpensier]] | ||
30 May 1864 | 30 May 1864<br> | ||
Paris, France | Paris, France<br> | ||
(8 children) | (8 children) | ||
| 8 September 1894 (aged 56) | | 8 September 1894 (aged 56) | ||
| Line 86: | Line 87: | ||
|[[File:Orleans Louis Philippe.png|center|frameless|232x232px]] | |[[File:Orleans Louis Philippe.png|center|frameless|232x232px]] | ||
| 6 October 1773 | | 6 October 1773 | ||
Paris, France | Paris, France<br><br> | ||
''proclaimed King'' | ''proclaimed King'' | ||
|[[Princess Maria Amalia of Naples and Sicily]] | |[[Princess Maria Amalia of Naples and Sicily]] | ||
Palermo, Sicily | Palermo, Sicily<br> | ||
(10 children) | (10 children)<br> | ||
| 26 August 1850 (aged 76) | | 26 August 1850 (aged 76) | ||
Versailles, France | Versailles, France | ||
|} | |} | ||
Revision as of 22:38, 3 February 2025
| Name | Portrait | Birth | Marriage(s) | Death |
|---|---|---|---|---|
| Jean IV
21 January 2019 - present |
19 May 1965
Paris, France |
Infanta Eugenie of Spain
2 May 2009 |
||
| Henri VII
19 June 1999 - 21 January 2019 |
14 June 1933
Paris, France |
Princess Marie Therese of Wurttemberg
5 July 1957 |
21 January 2019 (aged 85)
Paris, France | |
| Henri VI
25 August 1948 - 19 June 1999 |
5 July 1908
Paris, France |
Princess Isabelle of Brazil
8 April 1931 |
19 June 1999 (aged 90)
Versailles, France | |
| Jean III
26 March 1926 - 25 August 1948 |
4 September 1874
Paris, France |
Princess Isabelle of France
30 October 1899 |
25 August 1940 (aged 65)
Versailles, France | |
| Philippe VIII
8 September 1894 - 28 March 1926 |
6 February 1869
Paris, France |
Archduchess Maria Dorothea of Austria
5 November 1896 |
28 March 1926 (aged 57)
Palermo, the Two Sicilies | |
| Louis Philippe II
26 August 1850 - 8 September 1894 |
24 August 1838
Paris, France |
Princess Marie Isabelle d'Montpensier
30 May 1864 |
8 September 1894 (aged 56)
Paris, France | |
| Louis Philippe I
9 August 1830 - 26 August 1850 |
6 October 1773
Paris, France |
Princess Maria Amalia of Naples and Sicily
Palermo, Sicily |
26 August 1850 (aged 76)
Versailles, France |






