King George III of the United Kingdom: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
! colspan="2" |HM The King of the United Kingdom | ! colspan="2" |HM The King of the United Kingdom | ||
|- | |- | ||
| colspan="2" | | | colspan="2" |[[File:Hanover_George.png|center|frameless]] | ||
|- | |- | ||
|'''Titles''' | |'''Titles''' | ||
| Line 101: | Line 101: | ||
|[[King Frederick I of Wurttemberg]] (m. 1797); no issue | |[[King Frederick I of Wurttemberg]] (m. 1797); no issue | ||
|- | |- | ||
| | |[[File:Hanover Edward.png|center|frameless|122x122px]] | ||
|[[Prince Edward, Duke of Kent]] | |[[Prince Edward, Duke of Kent]] | ||
| | |2 November 1767 | ||
| | |23 January 1820 (aged 52) | ||
| | |[[Princess Victoria of Saxe-Coburg-Saalfeld]] (m. 1818); had issue | ||
|- | |- | ||
| | |[[File:Hanover Augusta Sophia.png|center|frameless|123x123px]] | ||
|[[Princess Augusta Sophia of the United Kingdom|Princess Augusta Sophia]] | |[[Princess Augusta Sophia of the United Kingdom|Princess Augusta Sophia]] | ||
| | |8 November 1768 | ||
| | |22 September 1840 (aged 71) | ||
| | |Died unmarried and without issue | ||
|- | |- | ||
| | |[[File:Hanover Elizabeth.png|center|frameless|130x130px]] | ||
|[[Princess Elizabeth of the United Kingdom|Princess Elizabeth]] | |[[Princess Elizabeth of the United Kingdom|Princess Elizabeth]] | ||
| | |22 May 1770 | ||
| | |10 January 1840 (aged 69) | ||
| | |[[Landgrave Frederick VI of Hesse-Homburg]] (m. 1818); no issue | ||
|- | |- | ||
| | |[[File:Hanover_Ernest_Augustus_1771.png|center|frameless|122x122px]] | ||
|[[King Ernest Augustus I of Hanover|Ernest Augustus I]] | |[[King Ernest Augustus I of Hanover|Ernest Augustus I]] | ||
|5 June 1771 | |5 June 1771 | ||
| Line 125: | Line 125: | ||
|[[Princess Frederica of Mecklenburg-Strelitz]] (m. 1815); had issue | |[[Princess Frederica of Mecklenburg-Strelitz]] (m. 1815); had issue | ||
|- | |- | ||
| | |[[File:Hanover Augustus Frederick.png|center|frameless|116x116px]] | ||
|[[Prince Augustus Frederick, Duke of Sussex]] | |[[Prince Augustus Frederick, Duke of Sussex]] | ||
| | |27 January 1773 | ||
| | |21 April 1843 (aged 70) | ||
| | |(1) [[Lady Augusta Murray]] (m. 1793); had illegitimate issue | ||
(2) [[Lady Cecilia Gore]] (m. 1831); no issue | |||
|- | |- | ||
| | |[[File:Hanover Adolphus.png|center|frameless|116x116px]] | ||
|[[Prince Adolphus, Duke of Cambridge]] | |[[Prince Adolphus, Duke of Cambridge]] | ||
| | |24 February 1774 | ||
| | |8 July 1850 (aged 76) | ||
| | |[[Princess Augusta of Hesse-Kassel]] (m. 1818); had issue | ||
|- | |- | ||
| | |[[File:Hanover Mary.png|center|frameless|128x128px]] | ||
|[[Princess Mary of the United Kingdom|Princess Mary]] | |[[Princess Mary of the United Kingdom|Princess Mary]] | ||
| | |25 April 1776 | ||
| | |30 April 1857 (aged 81) | ||
| | |[[Prince William Frederick, Duke of Gloucester and Edinburgh]] (m. 1816); no issue | ||
|- | |- | ||
| | |[[File:Hanover Sophia.png|center|frameless|127x127px]] | ||
|[[Princess Sophia of the United Kingdom|Princess Sophia]] | |[[Princess Sophia of the United Kingdom|Princess Sophia]] | ||
| | |3 November 1777 | ||
| | |27 May 1848 (aged 70) | ||
| | |Died unmarried and without issue | ||
|- | |- | ||
| | |[[File:Hanover Octavius.png|center|frameless|125x125px]] | ||
|[[Prince Octavius of the United Kingdom|Prince Octavius]] | |[[Prince Octavius of the United Kingdom|Prince Octavius]] | ||
| | |23 February 1779 | ||
| | |3 May 1783 (aged 4) | ||
| | |Died in childhood | ||
|- | |- | ||
| | |[[File:Hanover Alfred.png|center|frameless|134x134px]] | ||
|[[Prince Alfred of the United Kingdom|Prince Alfred]] | |[[Prince Alfred of the United Kingdom|Prince Alfred]] | ||
| | |22 September 1780 | ||
| | |20 August 1782 (aged 1) | ||
| | |Died in childhood | ||
|- | |- | ||
| | |[[File:Hanover Amelia.png|center|frameless|130x130px]] | ||
|[[Princess Amelia of the United Kingdom|Princess Amelia]] | |[[Princess Amelia of the United Kingdom|Princess Amelia]] | ||
| | |7 August 1783 | ||
| | |2 November 1810 (aged 27) | ||
| | |Died unmarried and without issue | ||
|} | |} | ||
Revision as of 17:51, 14 February 2025
| HM The King of the United Kingdom | |
|---|---|
| Titles | King of Hanover |
| Reign | 12 October 1814 - 29 January 1820 |
| Successor | George IV |
| Biographical Information | |
| Born | 4 June 1738
London, England, United Kingdom |
| Died | 29 January 1820 (aged 81)
Windsor, England, United Kingdom |
| Spouse | Princess Charlotte of Mecklenburg-Strelitz
(m. 1761; w. 1818) |
| Issue | George IV
Prince Frederick, Duke of York |
| Name | George William Frederick |
| House | Hanover |
| Father | Frederick, Prince of Wales |
| Mother | Princess Augusta of Saxe-Gotha-Altenburg |
| Religion | Anglican |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| George IV | 12 August 1762 | 26 June 1830 (aged 67) | Princess Caroline of Brunswick (m. 1795); had issue | |
| Prince Frederick, Duke of York | 16 August 1763 | 5 January 1827 (aged 63) | Princess Frederica Charlotte of Prussia (m. 1791); no issue | |
| William IV | 21 August 1765 | 8 July 1837 (aged 71) | Princess Adelaide of Saxe-Meiningen (m. 1818); had issue | |
| Charlotte, Princess Royal | 29 September 1766 | 6 October 1828 (aged 62) | King Frederick I of Wurttemberg (m. 1797); no issue | |
| Prince Edward, Duke of Kent | 2 November 1767 | 23 January 1820 (aged 52) | Princess Victoria of Saxe-Coburg-Saalfeld (m. 1818); had issue | |
| Princess Augusta Sophia | 8 November 1768 | 22 September 1840 (aged 71) | Died unmarried and without issue | |
| Princess Elizabeth | 22 May 1770 | 10 January 1840 (aged 69) | Landgrave Frederick VI of Hesse-Homburg (m. 1818); no issue | |
| Ernest Augustus I | 5 June 1771 | 18 November 1851 (aged 80) | Princess Frederica of Mecklenburg-Strelitz (m. 1815); had issue | |
| Prince Augustus Frederick, Duke of Sussex | 27 January 1773 | 21 April 1843 (aged 70) | (1) Lady Augusta Murray (m. 1793); had illegitimate issue
(2) Lady Cecilia Gore (m. 1831); no issue | |
| Prince Adolphus, Duke of Cambridge | 24 February 1774 | 8 July 1850 (aged 76) | Princess Augusta of Hesse-Kassel (m. 1818); had issue | |
| Princess Mary | 25 April 1776 | 30 April 1857 (aged 81) | Prince William Frederick, Duke of Gloucester and Edinburgh (m. 1816); no issue | |
| Princess Sophia | 3 November 1777 | 27 May 1848 (aged 70) | Died unmarried and without issue | |
| Prince Octavius | 23 February 1779 | 3 May 1783 (aged 4) | Died in childhood | |
| Prince Alfred | 22 September 1780 | 20 August 1782 (aged 1) | Died in childhood | |
| Princess Amelia | 7 August 1783 | 2 November 1810 (aged 27) | Died unmarried and without issue |
Titles and Honours
- 1738-1751 Prince George of Wales
- 1751-1751 Prince George, Duke of Edinburgh
- 1751-1760 George, Prince of Wales
- 1760-1820 George III, King of the United Kingdom















