Princess Charlotte of Mecklenburg-Strelitz: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HM The Queen of the United Kingdom |- | colspan="2" |center|frameless |- |'''Titles''' |Queen of Hanover |- |'''Reign''' |12 October 1814 - 17 November 1818 |- |'''Successor''' |Princess Caroline of Brunswick |- ! colspan="2" |Biographical Information |- |'''Born''' |19 May 1744 Mirow, Mecklenburg-Strelitz, Holy Roman Empire |- |'''Died''' |17 November 1818 (aged 74) Lo..." |
No edit summary |
||
| Line 197: | Line 197: | ||
|- | |- | ||
|[[Prince Charles Louis Frederick of Mecklenburg-Strelitz]] | |[[Prince Charles Louis Frederick of Mecklenburg-Strelitz]] | ||
|[[Duke Adolphus Frederick II of Mecklenburg-Strelitz]] | |[[Duke Adolphus Frederick II of Mecklenburg-Strelitz]] | ||
[[Princess Christiane Emilie of Schwarzburg-Sondershausen]] | [[Princess Christiane Emilie of Schwarzburg-Sondershausen]] | ||
|[[Duke Adolphus Frederick I of Mecklenburg-Schwerin]] | |[[Duke Adolphus Frederick I of Mecklenburg-Schwerin]] | ||
[[Princess Maria Katharina of Brunswick-Dannenberg]]<br> | [[Princess Maria Katharina of Brunswick-Dannenberg]]<br> | ||
[[Christian William I, Prince of Schwarzburg-Sondershausen]]<br> | [[Christian William I, Prince of Schwarzburg-Sondershausen]]<br> | ||
[[Countess Antonie Sibylle of Barby-Muhlingen]] | [[Countess Antonie Sibylle of Barby-Muhlingen]] | ||
|[[Duke John VII of Mecklenburg-Schwerin]] | |[[Duke John VII of Mecklenburg-Schwerin]] | ||
[[Princess Sophia of Holstein-Gottorp]]<br> | [[Princess Sophia of Holstein-Gottorp]]<br> | ||
[[Duke Julius Ernst of Brunswick-Dannenberg]]<br> | [[Duke Julius Ernst of Brunswick-Dannenberg]]<br> | ||
| Line 213: | Line 213: | ||
|- | |- | ||
|[[Princess Elisabeth Albertine of Saxe-Hildburghausen]] | |[[Princess Elisabeth Albertine of Saxe-Hildburghausen]] | ||
|[[Duke Ernest Frederick I of Saxe-Hildburghausen]] | |[[Duke Ernest Frederick I of Saxe-Hildburghausen]] | ||
[[Countess Sophia Albertine of Erbach-Erbach]] | [[Countess Sophia Albertine of Erbach-Erbach]] | ||
|[[Duke Ernest of Saxe-Hildburghausen]] | |[[Duke Ernest of Saxe-Hildburghausen]] | ||
[[Countess Sophie Henriette of Waldeck]]<br> | [[Countess Sophie Henriette of Waldeck]]<br> | ||
[[George Louis I, Count of Erbach-Erbach]]<br> | [[George Louis I, Count of Erbach-Erbach]]<br> | ||
[[Countess Amalia Katharina of Waldeck]] | [[Countess Amalia Katharina of Waldeck]] | ||
|[[Duke Ernest I of Saxe-Gotha]] | |[[Duke Ernest I of Saxe-Gotha]] | ||
[[Princess Elisabeth Sophie of Saxe-Altenburg]]<br> | [[Princess Elisabeth Sophie of Saxe-Altenburg]]<br> | ||
[[Prince Georg Friedrich of Waldeck]]<br> | [[Prince Georg Friedrich of Waldeck]]<br> | ||
Revision as of 15:45, 18 February 2025
| HM The Queen of the United Kingdom | |
|---|---|
| Titles | Queen of Hanover |
| Reign | 12 October 1814 - 17 November 1818 |
| Successor | Princess Caroline of Brunswick |
| Biographical Information | |
| Born | 19 May 1744
Mirow, Mecklenburg-Strelitz, Holy Roman Empire |
| Died | 17 November 1818 (aged 74)
London, England, United Kingdom |
| Spouse | King George III of the United Kingdom
(m. 1761; d. 1818) |
| Issue | George IV
Prince Frederick, Duke of York Prince Augustus Frederick, Duke of Sussex |
| Name | Sophia Charlotte |
| House | Mecklenburg(by birth)
Hanover (by marriage) |
| Father | Prince Charles Louis Frederick of Mecklenburg-Strelitz |
| Mother | Princess Elisabeth Albertine of Saxe-Hildburghausen |
| Religion | Lutheran |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| George IV | 12 August 1762 | 26 June 1830 (aged 67) | Princess Caroline of Brunswick (m. 1795); had issue | |
| Prince Frederick, Duke of York | 16 August 1763 | 5 January 1827 (aged 63) | Princess Frederica Charlotte of Prussia (m. 1791); no issue | |
| William IV | 21 August 1765 | 8 July 1837 (aged 71) | Princess Adelaide of Saxe-Meiningen (m. 1818); had issue | |
| Charlotte, Princess Royal | 29 September 1766 | 6 October 1828 (aged 62) | King Frederick I of Wurttemberg (m. 1797); no issue | |
| Prince Edward, Duke of Kent | 2 November 1767 | 23 January 1820 (aged 52) | Princess Victoria of Saxe-Coburg-Saalfeld (m. 1818); had issue | |
| Princess Augusta Sophia | 8 November 1768 | 22 September 1840 (aged 71) | Died unmarried and without issue | |
| Princess Elizabeth | 22 May 1770 | 10 January 1840 (aged 69) | Landgrave Frederick VI of Hesse-Homburg (m. 1818); no issue | |
| Ernest Augustus I | 5 June 1771 | 18 November 1851 (aged 80) | Princess Frederica of Mecklenburg-Strelitz (m. 1815); had issue | |
| Prince Augustus Frederick, Duke of Sussex | 27 January 1773 | 21 April 1843 (aged 70) | (1) Lady Augusta Murray (m. 1793); had illegitimate issue
(2) Lady Cecilia Gore (m. 1831); no issue | |
| Prince Adolphus, Duke of Cambridge | 24 February 1774 | 8 July 1850 (aged 76) | Princess Augusta of Hesse-Kassel (m. 1818); had issue | |
| Princess Mary | 25 April 1776 | 30 April 1857 (aged 81) | Prince William Frederick, Duke of Gloucester and Edinburgh (m. 1816); no issue | |
| Princess Sophia | 3 November 1777 | 27 May 1848 (aged 70) | Died unmarried and without issue | |
| Prince Octavius | 23 February 1779 | 3 May 1783 (aged 4) | Died in childhood | |
| Prince Alfred | 22 September 1780 | 20 August 1782 (aged 1) | Died in childhood | |
| Princess Amelia | 7 August 1783 | 2 November 1810 (aged 27) | Died unmarried and without issue |
Titles and Honours
- 1744-1761 Princess Charlotte of Mecklenburg-Strelitz
- 1761-1818 Queen Charlotte of the United Kingdom















