Monarchs of Austria-Hungary: Difference between revisions
No edit summary |
No edit summary |
||
| Line 83: | Line 83: | ||
| 12 February 1768 | | 12 February 1768 | ||
Florence, Tuscany | Florence, Tuscany | ||
|(1) Princess Elisabeth of Wurttemberg | |(1) [[Princess Elisabeth of Wurttemberg]] <br> | ||
6 January 1788 | 6 January 1788<br> | ||
Vienna, Austria, Holy Roman Empire | Vienna, Austria, Holy Roman Empire<br> | ||
(1 child) | (1 child) | ||
(2) Princess Maria Teresa of the Two Sicilies | (2) [[Princess Maria Teresa of the Two Sicilies]] <br> | ||
15 September 1790 | 15 September 1790<br> | ||
Vienna, Austria, Holy Roman Empire | Vienna, Austria, Holy Roman Empire<br> | ||
(12 children) | (12 children) | ||
(3) Archduchess Maria Ludovika of Austria-Este | (3) [[Archduchess Maria Ludovika of Austria-Este]] <br> | ||
6 January 1808 | 6 January 1808<br> | ||
Vienna, Austria, Austria-Hungary | Vienna, Austria, Austria-Hungary<br> | ||
(no issue) | (no issue) | ||
(4) Princess Caroline Augusta of Bavaria | (4) [[Princess Caroline Augusta of Bavaria]] <br> | ||
29 October 1816 | 29 October 1816<br> | ||
Vienna, Austria, Austria-Hungary | Vienna, Austria, Austria-Hungary<br> | ||
(no issue) | (no issue) | ||
| 2 March 1835 | | 2 March 1835 | ||
Revision as of 21:48, 4 December 2024
| Name | Portrait | Birth | Marriage(s) | Death |
|---|---|---|---|---|
| Francis I
11 August 1804 - 2 March 1835 |
12 February 1768
Florence, Tuscany |
(1) Princess Elisabeth of Wurttemberg 6 January 1788 |
2 March 1835
(aged 67) Vienna, Austria, Austria-Hungary |
