Monarchs of Austria-Hungary: Difference between revisions
No edit summary |
No edit summary |
||
| Line 86: | Line 86: | ||
6 January 1788<br> | 6 January 1788<br> | ||
Vienna, Austria, Holy Roman Empire<br> | Vienna, Austria, Holy Roman Empire<br> | ||
(1 child)<br> | (1 child)<br><br> | ||
(2) [[Princess Maria Teresa of the Two Sicilies]] <br> | (2) [[Princess Maria Teresa of the Two Sicilies]] <br> | ||
15 September 1790<br> | 15 September 1790<br> | ||
Vienna, Austria, Holy Roman Empire<br> | Vienna, Austria, Holy Roman Empire<br> | ||
(12 children)<br> | (12 children)<br><br> | ||
(3) [[Archduchess Maria Ludovika of Austria-Este]] <br> | (3) [[Archduchess Maria Ludovika of Austria-Este]] <br> | ||
6 January 1808<br> | 6 January 1808<br> | ||
Vienna, Austria, Austria-Hungary<br> | Vienna, Austria, Austria-Hungary<br> | ||
(no issue)<br> | (no issue)<br><br> | ||
(4) [[Princess Caroline Augusta of Bavaria]] <br> | (4) [[Princess Caroline Augusta of Bavaria]] <br> | ||
29 October 1816<br> | 29 October 1816<br> | ||
Vienna, Austria, Austria-Hungary<br> | Vienna, Austria, Austria-Hungary<br> | ||
(no issue)<br> | (no issue)<br><br> | ||
| 2 March 1835 | | 2 March 1835<br> | ||
(aged 67) | (aged 67)<br> | ||
Vienna, Austria, Austria-Hungary | Vienna, Austria, Austria-Hungary | ||
|- | |- | ||
|} | |} | ||
Revision as of 21:49, 4 December 2024
| Name | Portrait | Birth | Marriage(s) | Death |
|---|---|---|---|---|
| Francis I
11 August 1804 - 2 March 1835 |
12 February 1768
Florence, Tuscany |
(1) Princess Elisabeth of Wurttemberg 6 January 1788 |
2 March 1835 (aged 67) |
