Prince Ferdinand of Saxe-Coburg and Gotha: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HRH Infante Ferdinand of Portugal |- | colspan="2" |center|frameless |- |'''Titles''' |King of Portugal Prince of Saxe-Coburg and Gotha |- |'''Reign''' |9 April 1836 - 15 November 1853 |- |'''Predecessor''' |Duke Auguste of Leuchtenberg |- |'''Successor''' |Princess Stephanie of Hohenzollern-Sigmaringen |- ! colspan="2" |Biographical Information |- |'''..." |
No edit summary |
||
| Line 146: | Line 146: | ||
[[Countess Caroline Ernestine of Erbach-Schonberg]] | [[Countess Caroline Ernestine of Erbach-Schonberg]] | ||
|Duke Friedrich Josias of Saxe-Coburg-Saalfeld]] | |[[Duke Friedrich Josias of Saxe-Coburg-Saalfeld]] | ||
Princess Anna Sophie of Schwarzburg-Rudolstadt]]<br> | [[Princess Anna Sophie of Schwarzburg-Rudolstadt]]<br> | ||
Duke Ferdinand Albert II of Brunswick-Wolfenbuttel]]<br> | [[Duke Ferdinand Albert II of Brunswick-Wolfenbuttel]]<br> | ||
Princess Antoinette of Brunswick-Wolfenbuttel]]<br> | [[Princess Antoinette of Brunswick-Wolfenbuttel]]<br> | ||
Heinrich XXIX, Count of Ebersdorf]]<br> | [[Heinrich XXIX, Count of Ebersdorf]]<br> | ||
Countess Sophie Theodora of Castell-Remlingen]]<br> | [[Countess Sophie Theodora of Castell-Remlingen]]<br> | ||
George August, Count of Erbach-Schonberg]]<br> | [[George August, Count of Erbach-Schonberg]]<br> | ||
Countess Ferdinande Henriette of Stolberg-Gedern]] | [[Countess Ferdinande Henriette of Stolberg-Gedern]] | ||
|- | |- | ||
|[[Princess Maria Antonia of Csabrag-Szitnya]] | |[[Princess Maria Antonia of Csabrag-Szitnya]] | ||
| Line 164: | Line 164: | ||
[[Countess Elisabeth of Ulfeldt]] | [[Countess Elisabeth of Ulfeldt]] | ||
|Andras Jozsef, Count of Csabrag-Szitnya]] | |[[Andras Jozsef, Count of Csabrag-Szitnya]] | ||
Margarethe von Thavon]]<br> | [[Margarethe von Thavon]]<br> | ||
Maximilian, Count of Cavriani]]<br> | [[Maximilian, Count of Cavriani]]<br> | ||
Countess Maria Franziska of Thurheim]]<br> | [[Countess Maria Franziska of Thurheim]]<br> | ||
Joseph, Count of Waldstein-Wartenberg]]<br> | [[Joseph, Count of Waldstein-Wartenberg]]<br> | ||
Countess Maria Josepha of Trauttmansdorff-Weinsberg]]<br> | [[Countess Maria Josepha of Trauttmansdorff-Weinsberg]]<br> | ||
Corfitz Anton, Count of Ulfeldt]]<br> | [[Corfitz Anton, Count of Ulfeldt]]<br> | ||
Princess Marie Elisabeth of Lobkowicz]] | [[Princess Marie Elisabeth of Lobkowicz]] | ||
|} | |} | ||
[[Category:Saxe-Coburg and Gotha]] | [[Category:Saxe-Coburg and Gotha]] | ||
Latest revision as of 18:01, 7 March 2025
| HRH Infante Ferdinand of Portugal | |
|---|---|
| Titles | King of Portugal
Prince of Saxe-Coburg and Gotha |
| Reign | 9 April 1836 - 15 November 1853 |
| Predecessor | Duke Auguste of Leuchtenberg |
| Successor | Princess Stephanie of Hohenzollern-Sigmaringen |
| Biographical Information | |
| Born | 29 October 1816
Vienna, Austria, Austria-Hungary |
| Died | 15 December 1885 (aged 69)
Lisbon, Portugal |
| Spouse | Queen Maria II of Portugal
(m. 1836; w. 1853) |
| Issue | Pedro V |
| Name | Ferdinand August Franz Anton |
| House | Saxe-Coburg and Gotha |
| Father | Prince Ferdinand of Saxe-Coburg and Gotha |
| Mother | Princess Maria Antonia of Csabrag-Szitnya |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Pedro V | 16 September 1837 | 11 November 1861 (aged 24) | Princess Stephanie of Hohenzollern-Sigmaringen (m. 1858); no issue | |
| Luis | 31 October 1838 | 19 October 1889 (aged 50) | Princess Maria Pia of Savoy (m. 1862); had issue | |
| Infante John | 16 March 1842 | 27 December 1861 (aged 19) | Died unmarried and without issue | |
| Infanta Maria Ana | 21 August 1843 | 5 February 1884 (aged 40) | King George of Saxony (m. 1859); had issue | |
| Infanta Antonia | 17 February 1845 | 27 December 1913 (aged 68) | Leopold, Prince of Hohenzollern (m. 1861); had issue | |
| Infante Fernando | 23 July 1846 | 6 November 1861 (aged 15) | Died in adolescence | |
| Infante Augusto | 4 November 1847 | 26 September 1889 (aged 41) | Died unmarried and without issue |
Titles and Honours[edit | edit source]
- 1816-1836 Prince Ferdinand of Saxe-Coburg and Gotha
- 1836-1837 Ferdinand, Prince Consort of Portugal
- 1837-1853 Ferdinand II, King of Portugal
- 1853-1855 Ferdinand, Prince Regent of Portugal
- 1855-1885 Infante Ferdinand of Portugal







