Princess Amalie of Zweibrucken-Birkenfeld: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HM The Dowager Queen of Saxony |- | colspan="2" |center|frameless |- |'''Titles''' |Dowager Queen of Saxony Princess of Zweibrucken-Birkenfeld |- |'''Reign''' |20 December 1806 - 5 May 1827 |- |'''Coronation''' |20 December 1806 |- |'''Successor''' |Archduchess Maria Theresia of Austria |- ! colspan="2" |Biographical Information |- |'''Born''' |10 May 1752 Mannh..." |
|||
| Line 94: | Line 94: | ||
[[Louis Crato, Count of Nassau-Saarbrucken]] | [[Louis Crato, Count of Nassau-Saarbrucken]] | ||
[[Countess Philippine Henriette of Hohenlohe-Langenburg]] | [[Countess Philippine Henriette of Hohenlohe-Langenburg]] | ||
|[[Christian I, Count Palatine of Zweibrucken]] | |[[Christian I, Count Palatine of Zweibrucken]] | ||
[[Countess Magdalene Catherine of Zweibrucken]]<br> | [[Countess Magdalene Catherine of Zweibrucken]]<br> | ||
[[Johann Jakob, Count of Rappoltstein]]<br> | [[Johann Jakob, Count of Rappoltstein]]<br> | ||
| Line 108: | Line 108: | ||
|[[Count Palatine Joseph Charles of Sulzbach]] | |[[Count Palatine Joseph Charles of Sulzbach]] | ||
[[Princess Elisabeth Auguste Sofie of Neuburg]] | [[Princess Elisabeth Auguste Sofie of Neuburg]] | ||
|[[Theodor Eustace, Count Palatine of Sulzbach]] | |[[Theodor Eustace, Count Palatine of Sulzbach]]<br /> | ||
[[Princess Maria Eleonore of Hesse-Rheinfels-Rotenburg]] | [[Princess Maria Eleonore of Hesse-Rheinfels-Rotenburg]] | ||
| Line 116: | Line 114: | ||
[[Princess Ludwika Karolina Radziwill]] | [[Princess Ludwika Karolina Radziwill]] | ||
|[[Christian Augustus, Count Palatine of Sulzbach]] | |[[Christian Augustus, Count Palatine of Sulzbach]]<br /> | ||
[[Countess Amalie of Nassau-Siegen]] | [[Countess Amalie of Nassau-Siegen]] | ||
Latest revision as of 18:43, 28 March 2025
| HM The Dowager Queen of Saxony | |
|---|---|
| Titles | Dowager Queen of Saxony
Princess of Zweibrucken-Birkenfeld |
| Reign | 20 December 1806 - 5 May 1827 |
| Coronation | 20 December 1806 |
| Successor | Archduchess Maria Theresia of Austria |
| Biographical Information | |
| Born | 10 May 1752
Mannheim, the Palatinate, Holy Roman Empire |
| Died | 15 November 1828 (aged 76)
Dresden, Saxony |
| Spouse | King Frederick Augustus I of Saxony
(m. 1769; w. 1827) |
| Issue | Princess Maria Augusta |
| Name | Maria Amalie Auguste |
| House | Wittelsbach (by birth)
Wettin (by marriage) |
| Father | Frederick Michael, Count Palatine of Zweibrucken-Birkenfeld |
| Mother | Countess Maria Franziska of Sulzbach |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Princess Maria Augusta | 21 June 1782 | 14 March 1863 (aged 80) | Died unmarried and without issue |
Titles and Honours[edit | edit source]
- 1752-1769 Princess Amalie of Zweibrucken-Birkenfeld
- 1769-1806 Electress Amalie of Saxony
- 1806-1827 Queen Amalie of Saxony
- 1827-1828 Amalie, Dowager Queen of Saxony

