Queen Anne of the United Kingdom: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HM The Queen of Great Britain |- | colspan="2" | |- |'''Titles''' |Queen of the United Kingdom |- |'''Reign''' |8 March 1702 – 1 August 1714 |- |'''Coronation''' | |- |'''Successor''' |George I |- ! colspan="2" |Biographical Information |- |'''Born''' |6 February 1665 London, England |- |'''Died''' |1 August 1714 (aged 49) London, England |- |'''Spouse''' |Prince G..." |
No edit summary |
||
| Line 106: | Line 106: | ||
|- | |- | ||
|[[King James II of England]] | |[[King James II of England]] | ||
|King Charles I of England | |[[King Charles I of England]] | ||
Princess Henrietta Maria of France | [[Princess Henrietta Maria of France]] | ||
|King James I of England | |[[King James I of England]] | ||
Princess Anne of Denmark | [[Princess Anne of Denmark]]<br> | ||
King Henri IV of France | [[King Henri IV of France]]<br> | ||
Marie de Medici | [[Marie de Medici]] | ||
|Henry Stuart, Lord Darnley | |[[Henry Stuart, Lord Darnley]] | ||
Queen Mary of Scotland | [[Queen Mary of Scotland]]<br> | ||
King Frederik II of Denmark | [[King Frederik II of Denmark]]<br> | ||
Princess Sophia of Mecklenburg | [[Princess Sophia of Mecklenburg]]<br> | ||
Antoine de Bourbon | [[Antoine de Bourbon]]<br> | ||
Queen Jeanne III of Navarre | [[Queen Jeanne III of Navarre]]<br> | ||
Grand Duke Francesco I of Tuscany | [[Grand Duke Francesco I of Tuscany]]<br> | ||
Archduchess Joanna of Austria | [[Archduchess Joanna of Austria]] | ||
|- | |- | ||
|[[Anne Hyde]] | |[[Anne Hyde]] | ||
|Earl Edward of Clarendon | |[[Earl Edward of Clarendon]] | ||
Frances Aylesbury | [[Frances Aylesbury]] | ||
|Henry Hyde | |[[Henry Hyde]] | ||
Mary Langford | [[Mary Langford]]<br> | ||
Sir Thomas Aylesbury | [[Sir Thomas Aylesbury]]<br> | ||
Anne Denman | [[Anne Denman]] | ||
|N/A | |N/A<br> | ||
N/A | N/A<br> | ||
N/A | N/A<br> | ||
N/A | N/A<br> | ||
William Aylesbury | [[William Aylesbury]]<br> | ||
Anne Pool | [[Anne Pool]]<br> | ||
Francis Denman | [[Francis Denman]]<br> | ||
Anne Blount | [[Anne Blount]]<br> | ||
|} | |} | ||
[[Category:United Kingdom]] | [[Category:United Kingdom]] | ||
[[Category:House Stuart]] | [[Category:House Stuart]] | ||
[[Category:Monarchs of the United Kingdom]] | [[Category:Monarchs of the United Kingdom]] | ||
Revision as of 18:03, 5 May 2025
| HM The Queen of Great Britain | |
|---|---|
| Titles | Queen of the United Kingdom |
| Reign | 8 March 1702 – 1 August 1714 |
| Coronation | |
| Successor | George I |
| Biographical Information | |
| Born | 6 February 1665
London, England |
| Died | 1 August 1714 (aged 49)
London, England |
| Spouse | Prince George of Denmark
(m. 1683; w. 1708) |
| Issue | Lady Mary |
| Name | Anne |
| House | Stuart (by birth)
Oldenburg (by marriage) |
| Father | King James II of England |
| Mother | Anne Hyde |
| Religion | Anglican |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
Titles and Honours
- 1665-1683 Princess Anne of York
- 1683-1689 Princess Anne of Denmark
- 1689-1702 Princess Anne, Duchess of Cumberland
- 1702-1714 Anne, Queen of Great Britain