Consorts of Austria-Hungary: Difference between revisions
No edit summary |
No edit summary |
||
| Line 100: | Line 100: | ||
| | | | ||
|- | |- | ||
| | |[[Princess Maria Anna of Savoy]] | ||
| | |[[File:Savoy Maria Anna.jpg|center|frameless|195x195px]] | ||
| | |[[King Victor Emmanuel I of Sardinia]]<br> | ||
| | (Savoy) | ||
| | | 19 September 1803<br> | ||
| | Rome, Papal States | ||
| | |27 February 1831<br> | ||
| | Vienna, Austria, Austria-Hungary<br> | ||
| | (no issue) | ||
| 2 March 1835<br> | |||
''husband's ascension'' | |||
| 2 December 1848<br> | |||
''husband's abdication'' | |||
|4 May 1884<br> | |||
(aged 80)<br> | |||
Prague, Bohemia, Austria-Hungary | |||
| [[Emperor Ferdinand of Austria|Ferdinand]] | |||
|- | |- | ||
|[[Princess Caroline Augusta of Bavaria]] | |[[Princess Caroline Augusta of Bavaria]] | ||
| Line 114: | Line 122: | ||
|[[King Maximilian I Joseph of Bavaria]]<br> | |[[King Maximilian I Joseph of Bavaria]]<br> | ||
(Wittelsbach) | (Wittelsbach) | ||
| 8 February 1792 | | 8 February 1792 | ||
Mannheim, Electoral Palatinate | Mannheim, Electoral Palatinate | ||
|(1) [[King William I of Wurttemberg]] | |(1) [[King William I of Wurttemberg]] | ||
8 June 1808<br> | 8 June 1808<br> | ||
Munich, Bavaria<br> | Munich, Bavaria<br> | ||
| Line 126: | Line 134: | ||
(no issue) | (no issue) | ||
| 29 October 1816 | | 29 October 1816 | ||
| 2 March 1835 | | 2 March 1835 | ||
''husband's death'' | ''husband's death'' | ||
|9 February 1873 | |9 February 1873 | ||
(aged 81)<br> | (aged 81)<br> | ||
Vienna, Austria, Austria-Hungary | Vienna, Austria, Austria-Hungary | ||
Revision as of 16:10, 5 December 2024
| Name | Portrait | Father | Birth | Marriage | Became Consort | Ceased to be Consort | Death | Spouse |
|---|---|---|---|---|---|---|---|---|
| Princess Maria Anna of Savoy | King Victor Emmanuel I of Sardinia (Savoy) |
19 September 1803 Rome, Papal States |
27 February 1831 Vienna, Austria, Austria-Hungary |
2 March 1835 husband's ascension |
2 December 1848 husband's abdication |
4 May 1884 (aged 80) |
Ferdinand | |
| Princess Caroline Augusta of Bavaria | King Maximilian I Joseph of Bavaria (Wittelsbach) |
8 February 1792
Mannheim, Electoral Palatinate |
(1) King William I of Wurttemberg
8 June 1808 |
29 October 1816 | 2 March 1835
husband's death |
9 February 1873
(aged 81) |
Francis I | |
| Archduchess Maria Ludovika of Austria-Este | Archduke Ferdinand Karl of Austria-Este
(Austria-Este) |
14 December 1787 Monza, Milan |
6 January 1808
Vienna, Austria, Austria-Hungary |
7 April 1816
(aged 28) | ||||
| Princess Maria Teresa of the Two Sicilies | King Ferdinand I of the Two Sicilies
(Bourbon-Two Sicilies) |
6 June 1772
Naples, Kingdom of Naples |
15 September 1790
Vienna, Austria, Holy Roman Empire (12 children) |
5 July 1792 as Holy Roman Empress |
13 April 1807 (aged 34) | |||



