Emperor Francis I of Austria: Difference between revisions
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
|- | |- | ||
|'''Spouse''' | |'''Spouse''' | ||
|[[Princess Elisabeth of Wurttemberg]] | |[[Princess Elisabeth of Wurttemberg]]<br> | ||
(m. 1788; w. 1790) | (m. 1788; w. 1790)<br> | ||
[[Princess Maria Teresa of the Two Sicilies]] | [[Princess Maria Teresa of the Two Sicilies]]<br> | ||
(m. 1790; w. 1807) | (m. 1790; w. 1807)<br> | ||
[[Archduchess Maria Ludovika of Austria-Este]] | [[Archduchess Maria Ludovika of Austria-Este]]<br> | ||
(m. 1808; w. 1816) | (m. 1808; w. 1816)<br> | ||
[[Princess Caroline Augusta of Bavaria]] | [[Princess Caroline Augusta of Bavaria]]<br> | ||
(m. 1816; d. 1835) | (m. 1816; d. 1835) | ||
|- | |- | ||
Revision as of 17:02, 5 December 2024
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
Titles and Honours
- TBD
Ancestry
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|