Princess Marie of Prussia: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HM The Dowager Queen of Bavaria |- | colspan="2" |center|frameless |- |'''Titles''' |Queen of Bavaria<br> Princess of Prussia |- |'''Reign''' |20 March 1848 - 10 March 1864 |- |'''Coronation''' |29 June 1848 |- |'''Predecessor''' |Princess Therese of Saxe-Hildburghausen |- |'''Successor''' |Archduchess Maria Theresa of Austria-Este |- ! colspan="2" |Biographical Inf..." |
|||
| Line 128: | Line 128: | ||
|[[Landgrave Frederick IV of Hesse-Homburg]]<br> | |[[Landgrave Frederick IV of Hesse-Homburg]]<br> | ||
[[Princess Ulrike Louise of Solms-Braunfels]]<br> | [[Princess Ulrike Louise of Solms-Braunfels]]<br> | ||
[[Landgrave Louis IX of Hesse-Darmstadt]] | [[Landgrave Louis IX of Hesse-Darmstadt]]<br> | ||
[[Countess Caroline of Zweibrucken]] | [[Countess Caroline of Zweibrucken]] | ||
|[[Prince Casimir William of Hesse-Homburg]]<br> | |[[Prince Casimir William of Hesse-Homburg]]<br> | ||
| Line 134: | Line 134: | ||
[[Frederick William Prince of Solms-Braunfels]]<br> | [[Frederick William Prince of Solms-Braunfels]]<br> | ||
[[Countess Sophie Magdalena Benigna of Solms-Laubach-Utphe]]<br> | [[Countess Sophie Magdalena Benigna of Solms-Laubach-Utphe]]<br> | ||
[[Landgrave Louis VIII of Hesse-Darmstadt]] | [[Landgrave Louis VIII of Hesse-Darmstadt]]<br> | ||
[[Countess Charlotte of Hanau-Lichtenberg]] | [[Countess Charlotte of Hanau-Lichtenberg]] | ||
Revision as of 21:03, 3 January 2025
| HM The Dowager Queen of Bavaria | |
|---|---|
| Titles | Queen of Bavaria Princess of Prussia |
| Reign | 20 March 1848 - 10 March 1864 |
| Coronation | 29 June 1848 |
| Predecessor | Princess Therese of Saxe-Hildburghausen |
| Successor | Archduchess Maria Theresa of Austria-Este |
| Biographical Information | |
| Born | 15 October 1825
Berlin, Prussia |
| Died | 17 May 1889 (aged 63)
Hohenschwangau, Bavaria, Germany |
| Spouse | King Maximilian II Joseph of Bavaria
(m. 1842; w. 1864) |
| Issue | Ludwig II |
| Name | Marie Friederike Franziska Auguste Hedwig |
| House | Hohenzollern (by birth)
Wittelsbach (by marriage) |
| Father | Prince Wilhelm of Prussia |
| Mother | Princess Marie Anna of Hesse-Homburg |
| Religion | Evangelical Church of Germany |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Ludwig II | 25 August 1845 | 13 June 1886 (aged 40) | Died unmarried and without issue | |
| Otto | 27 April 1848 | 11 October 1916 (aged 68) | Died unmarried and without issue |
Titles and Honours
- 1825-1842 Princess Marie of Prussia
- 1842-1848 Marie, Crown Princess of Bavaria
- 1848-1864 Queen Marie of Bavaria
- 1864-1889 Marie, Dowager Queen of Bavaria


