Duke Bernhard I of Saxe-Meiningen: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HRH The Duke of Saxe-Meiningen |- | colspan="2" |center|frameless |- |'''Titles''' |Duke of Saxe-Meiningen |- |'''Reign''' |2 August 1691 – 27 April 1706 |- |'''Coronation''' |2 August 1691 |- |'''Successor''' |Ernst Ludwig I |- ! colspan="2" |Biographical Information |- |'''Born''' |10 September 1649 Gotha, Saxe-Coburg-Altenbur..." |
No edit summary |
||
| Line 131: | Line 131: | ||
[[Princess Elisabeth of Brunswick-Wolfenbuttel]] | [[Princess Elisabeth of Brunswick-Wolfenbuttel]] | ||
|[[Duke Friedrich Wilhelm I of Saxe-Weimar]] | |[[Duke Friedrich Wilhelm I of Saxe-Weimar]] | ||
[[Countess Anna Maria of Neuburg]<br> | [[Countess Anna Maria of Neuburg]]<br> | ||
[[Duke Henry Julius of Brunswick-Luneburg]<br> | [[Duke Henry Julius of Brunswick-Luneburg]]<br> | ||
[[Princess Elizabeth of Denmark]] | [[Princess Elizabeth of Denmark]] | ||
|[[Duke Johann Wilhelm of Saxe-Weimar]] | |[[Duke Johann Wilhelm of Saxe-Weimar]] | ||
[[Princess Dorothea Susanne of Simmern]<br> | [[Princess Dorothea Susanne of Simmern]]<br> | ||
[[Philipp Ludwig, Count Palatine of Neuburg]<br> | [[Philipp Ludwig, Count Palatine of Neuburg]]<br> | ||
[[Princess Anna of Cleves]<br> | [[Princess Anna of Cleves]]<br> | ||
[[Duke Julius of Brunswick-Luneburg]<br> | [[Duke Julius of Brunswick-Luneburg]]<br> | ||
[[Princess Hedwig of Brandenburg]<br> | [[Princess Hedwig of Brandenburg]]<br> | ||
[[King Frederik II of Denmark]<br> | [[King Frederik II of Denmark]]<br> | ||
[[Princess Sophie of Mecklenburg-Gustrow]] | [[Princess Sophie of Mecklenburg-Gustrow]] | ||
|} | |} | ||
Revision as of 21:11, 8 January 2026
| HRH The Duke of Saxe-Meiningen | |
|---|---|
| Titles | Duke of Saxe-Meiningen |
| Reign | 2 August 1691 – 27 April 1706 |
| Coronation | 2 August 1691 |
| Successor | Ernst Ludwig I |
| Biographical Information | |
| Born | 10 September 1649
Gotha, Saxe-Coburg-Altenburg, Holy Roman Empire |
| Died | 27 April 1706 (aged 56)
Meiningen, Saxe-Meiningen, Holy Roman Empire |
| Spouse | Princess Marie Hedwig of Hesse-Darmstadt
(m. 1671; w. 1680) |
| Issue | Ernst Ludwig I
Prince Bernhard |
| Name | Bernhard |
| House | Saxe-Meiningen |
| Father | Duke Ernst I of Saxe-Coburg-Altenburg |
| Mother | Princess Elisabeth Sophie of Saxe-Altenburg |
| Religion | Lutheran |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
Titles and Honours
- 1649-1691 Prince Bernhard of Saxe-Coburg-Altenburg
- 1691-1706 Bernhard, Duke of Saxe-Meiningen
Ancestry
Notes
Face: Self
