Monarchs of Liechtenstein: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
!Death | !Death | ||
|- | |- | ||
|[[Hans Adam II, Prince of Liechtenstein|Hans Adam II]] | |||
13 November 1989 - present | |||
|[[File:Liechtenstein Hans-Adam.jpg|frameless|225x225px]] | |||
|14 February 1945 | |||
Zurich, Switzerland<br><br> | |||
''son of Franz Joseph II'' | |||
|[[Countess Marie of Wchnitz-Tettau]] | |||
30 July 1967<br> | |||
Vaduz, Liechtenstein<br> | |||
(4 children) | |||
| | | | ||
|- | |- | ||
|[[Franz Joseph II, Prince of Liechtenstein|Franz Joseph II]] | |||
25 July 1938 - 13 November 1989 | |||
|[[File:Liechtenstein Franz Joseph 1906.png|frameless|225x225px]] | |||
| 16 August 1906 | |||
Frauenthal, Austria, Austria-Hungary<br><br> | |||
''cousin of Franz'' | |||
|[[Countess Georgina of Wilczek]] | |||
7 March 1943<br> | |||
Vaduz, Liechtenstein<br> | |||
(5 children) | |||
| 13 November 1989 (aged 83) | |||
Grabs, Switzerland | |||
|- | |||
|[[Franz, Prince of Liechtenstein|Franz]] | |||
11 February 1929 - 25 July 1938 | |||
| | | | ||
| | | 28 August 1853 | ||
| | Maria Enzersdorf, Austria<br><br> | ||
| | ''son of Johann II'' | ||
|[[Elsa von Gutmann]] | |||
22 July 1929<br> | |||
Lainz, Austria, Austria-Hungary<br> | |||
(no issue) | |||
| 25 July 1938 (aged 84) | |||
Feldberg, Bohemia, Austria-Hungary | |||
|- | |- | ||
|[[Johann II, Prince of Liechtenstein|Johann II]] | |||
12 November 1858 - 11 February 1929 | |||
|[[File:Liechtenstein Johann 1840.png|frameless|189x189px]] | |||
| 5 October 1840 | |||
Eisgrub, Moravia, Austria<br><br> | |||
''son of Aloys II'' | |||
| | | | ||
| | | 11 February 1929 (aged 88) | ||
Valtice, Bohemia, Austria-Hungary | |||
|- | |- | ||
| | |[[Aloys II, Prince of Liechtenstein|Aloys II]] | ||
| | 20 April 1836 - 12 November 1858 | ||
| | |[[File:Liechtenstein Aloys 1796.png|frameless|251x251px]] | ||
| | | 26 May 1796 | ||
| | Vienna, Austria, Holy Roman Empire<br><br> | ||
''son of Johann I Joseph'' | |||
|[[Countess Franziska of Wchnitz-Tettau]] | |||
8 August 1831<br> | |||
Vienna, Austria<br> | |||
(11 children) | |||
| 12 November 1858 (aged 62) | |||
Eisgrub, Moravia, Austria | |||
|- | |- | ||
| | |[[Johann I Joseph, Prince of Liechtenstein|Johann I Joseph]] | ||
| | 24 March 1805 - 20 April 1836 | ||
| | |[[File:Liechtenstein Johann.png|frameless|189x189px]] | ||
| | | 26 June 1760 | ||
| | Vienna, Austria, Holy Roman Empire<br><br> | ||
''brother of Aloys'' | |||
|[[Princess Josefa of Furstenberg-Weitra]] | |||
12 April 1792<br> | |||
Vienna, Austria, Holy Roman Empire<br> | |||
(14 children) | |||
| 20 April 1836 (aged 75) | |||
Vienna, Austria | |||
|- | |- | ||
| | |[[Aloys I, Prince of Liechtenstein|Aloys I]] | ||
| | 18 August 1781 - 24 March 1805 | ||
| | |[[File:Liechtenstein Aloys.png|frameless|187x187px]] | ||
| | | 14 May 1759 | ||
| | Vienna, Austria, Holy Roman Empire<br><br> | ||
s | |||
|[[Karoline von Manderscheid-Blankenheim]] | |||
15 November 1783<br> | |||
Valtice, Bohemia, Holy Roman Empire<br> | |||
(no issue) | |||
| 24 March 1805 (aged 45) | |||
Vienna, Austria | |||
|- | |- | ||
| | |[[Franz Joseph, Prince of Liechtenstein|Franz Joseph]] | ||
| | 10 February 1772 - 18 August 1781 | ||
| | |[[File:Liechtenstein Franz Joseph.png|frameless|183x183px]] | ||
| | | 19 November 1726 | ||
| | Milan, Milan<br><br> | ||
''nephew of Joseph Wenzel'' | |||
|[[Leopoldine von Sternberg]] | |||
6 July 1750<br> | |||
Valtice, Bohemia, Holy Roman Empire<br> | |||
(8 children) | |||
| 18 August 1781 (aged 54) | |||
Metz, France | |||
|- | |- | ||
| | |[[Joseph Wenzel, Prince of Liechtenstein|Joseph Wenzel]] | ||
| | 22 December 1748 - 10 February 1772 | ||
| | |[[File:Liechtenstein Joseph Wenzel 1696.png|frameless|192x192px]] | ||
| | | 9 August 1696 | ||
| | Prague, Bohemia, Holy Roman Empire<br><br> | ||
''uncle of Johann Nepomuk Karl'' | |||
|[[Princess Anna Maria Antonie of Liechtenstein]] | |||
19 April 1718<br> | |||
Vaduz, Liechtenstein, Holy Roman Empire<br> | |||
(5 children) | |||
| 10 February 1772 (aged 75) | |||
Vienna, Austria, Holy Roman Empire | |||
|- | |- | ||
| | |[[Johann Nepomuk Karl, Prince of Liechtenstein|Johann Nepomuk Karl]] | ||
| | 17 December 1732 - 22 December 1748 | ||
| | |[[File:Liechtenstein Johann Nepomuk Karl.png|frameless|184x184px]] | ||
| | | 6 July 1724 | ||
| | Prague, Bohemia, Holy Roman Empire | ||
''son of Joseph Johann Adam'' | |||
|[[Countess Maria Josepha of Harrach-Rohrau]] | |||
19 March 1744 | |||
Vienna, Austria, Holy Roman Empire | |||
(3 children) | |||
| 22 December 1748 (aged 24) | |||
Wischau, Bohemia, Holy Roman Empire | |||
|- | |- | ||
|[[Joseph Johann Adam, Prince of Liechtenstein|Joseph Johann Adam]] | |[[Joseph Johann Adam, Prince of Liechtenstein|Joseph Johann Adam]] | ||
Revision as of 17:16, 30 April 2026
| Name | Portrait | Birth | Marriage(s) | Death |
|---|---|---|---|---|
| Hans Adam II
13 November 1989 - present |
14 February 1945
Zurich, Switzerland |
Countess Marie of Wchnitz-Tettau
30 July 1967 |
||
| Franz Joseph II
25 July 1938 - 13 November 1989 |
16 August 1906
Frauenthal, Austria, Austria-Hungary |
Countess Georgina of Wilczek
7 March 1943 |
13 November 1989 (aged 83)
Grabs, Switzerland | |
| Franz
11 February 1929 - 25 July 1938 |
28 August 1853
Maria Enzersdorf, Austria |
Elsa von Gutmann
22 July 1929 |
25 July 1938 (aged 84)
Feldberg, Bohemia, Austria-Hungary | |
| Johann II
12 November 1858 - 11 February 1929 |
5 October 1840
Eisgrub, Moravia, Austria |
11 February 1929 (aged 88)
Valtice, Bohemia, Austria-Hungary | ||
| Aloys II
20 April 1836 - 12 November 1858 |
26 May 1796
Vienna, Austria, Holy Roman Empire |
Countess Franziska of Wchnitz-Tettau
8 August 1831 |
12 November 1858 (aged 62)
Eisgrub, Moravia, Austria | |
| Johann I Joseph
24 March 1805 - 20 April 1836 |
26 June 1760
Vienna, Austria, Holy Roman Empire |
Princess Josefa of Furstenberg-Weitra
12 April 1792 |
20 April 1836 (aged 75)
Vienna, Austria | |
| Aloys I
18 August 1781 - 24 March 1805 |
14 May 1759
Vienna, Austria, Holy Roman Empire |
Karoline von Manderscheid-Blankenheim
15 November 1783 |
24 March 1805 (aged 45)
Vienna, Austria | |
| Franz Joseph
10 February 1772 - 18 August 1781 |
19 November 1726
Milan, Milan |
Leopoldine von Sternberg
6 July 1750 |
18 August 1781 (aged 54)
Metz, France | |
| Joseph Wenzel
22 December 1748 - 10 February 1772 |
9 August 1696
Prague, Bohemia, Holy Roman Empire |
Princess Anna Maria Antonie of Liechtenstein
19 April 1718 |
10 February 1772 (aged 75)
Vienna, Austria, Holy Roman Empire | |
| Johann Nepomuk Karl
17 December 1732 - 22 December 1748 |
6 July 1724
Prague, Bohemia, Holy Roman Empire son of Joseph Johann Adam |
Countess Maria Josepha of Harrach-Rohrau
19 March 1744 Vienna, Austria, Holy Roman Empire (3 children) |
22 December 1748 (aged 24)
Wischau, Bohemia, Holy Roman Empire | |
| Joseph Johann Adam
11 October 1721 - 17 December 1732 |
25 May 1690
Vienna, Austria, Holy Roman Empire |
(1) Princess Marie Gabriele of Liechtenstein
1 December 1712 |
17 December 1732 (aged 42)
Valtice, Bohemia, Holy Roman Empire | |
| Anton Florian
12 March 1718 - 11 October 1721 |
28 May 1656
Wilfersdorf, Austria, Holy Roman Empire |
Countess Eleonore Barbara of Thun-Hohenstein
15 October 1679 |
11 October 1721 (aged 65)
Vienna, Austria, Holy Roman Empire | |
| Joseph Wenzel
16 June 1712 - 12 March 1718 |
9 August 1696
Prague, Bohemia, Holy Roman Empire |
Princess Anna Maria Antonie of Liechtenstein
19 April 1718 |
10 February 1772 (aged 75)
Vienna, Austria, Holy Roman Empire | |
| Hans Adam I
5 April 1684 - 16 June 1712 |
16 August 1662
Brunn, Bohemia, Holy Roman Empire |
Princess Edmunda Maria of Dietrichstein-Nikoklsburg
16 February 1681 |
16 June 1712 (aged 49)
Vienna, Austria, Holy Roman Empire |