Hans Adam I, Prince of Liechtenstein: Difference between revisions
No edit summary |
No edit summary |
||
| Line 127: | Line 127: | ||
|- | |- | ||
|[[Karl Eusebius, Prince of Liechtenstein]] | |[[Karl Eusebius, Prince of Liechtenstein]] | ||
|Karl, Prince of Liechtenstein | |[[Karl, Prince of Liechtenstein]] | ||
Anna Marie von Boskowicz-Schwarzenberg | [[Anna Marie von Boskowicz-Schwarzenberg]] | ||
|Baron Hartmann Liechtenstein | |[[Baron Hartmann Liechtenstein]] | ||
Countess Anna Maria of Ortenburg | [[Countess Anna Maria of Ortenburg]]<br> | ||
Baron Johann Boskowicz-Schwarzenberg | [[Baron Johann Boskowicz-Schwarzenberg]]<br> | ||
Anna von Kragirz | [[Anna von Kragirz]] | ||
|Baron Georg Hartmann Liechtenstein-Feldsberg | |[[Baron Georg Hartmann Liechtenstein-Feldsberg]] | ||
Susanna von Liechtenstein | [[Susanna von Liechtenstein]]<br> | ||
Karl I, Count of Ortenburg | [[Karl I, Count of Ortenburg]]<br> | ||
Maximiliana von Fraunberg | [[Maximiliana von Fraunberg]]<br> | ||
Wenzel von Boskowicz | [[Wenzel von Boskowicz]]<br> | ||
Anna von Oynicz | [[Anna von Oynicz]]<br> | ||
Baron Albert Kragirz | [[Baron Albert Kragirz]]<br> | ||
Maria Magdalena von Wrzesowicz | [[Maria Magdalena von Wrzesowicz]] | ||
|- | |- | ||
|[[Princess Johanna Beatrix of Dietrichstein]] | |[[Princess Johanna Beatrix of Dietrichstein]] | ||
|Maximilian, Prince of Dietrichstein | |[[Maximilian, Prince of Dietrichstein]] | ||
Princess Anna Marie of Liechtenstein | [[Princess Anna Marie of Liechtenstein]] | ||
|Sigmund, Count of Dietrichstein | |[[Sigmund, Count of Dietrichstein]] | ||
Johanna von der Leiter | [[Johanna von der Leiter]]<br> | ||
Karl, Prince of Liechtenstein | [[Karl, Prince of Liechtenstein]]<br> | ||
Anna Marie von Boskowicz-Schwarzenberg | [[Anna Marie von Boskowicz-Schwarzenberg]] | ||
|Baron Adam Dietrichstein | |[[Baron Adam Dietrichstein]] | ||
Margherita de Cardona-Requesens | [[Margherita de Cardona-Requesens]]<br> | ||
Baron Hans Warmund Leiter | [[Baron Hans Warmund Leiter]]<br> | ||
Elisabeth von Thurn | [[Elisabeth von Thurn]]<br> | ||
Baron Hartmann Liechtenstein | [[Baron Hartmann Liechtenstein]]<br> | ||
Countess Anna Maria of Ortenburg | [[Countess Anna Maria of Ortenburg]]<br> | ||
Baron Johann Boskowicz-Schwarzenberg | [[Baron Johann Boskowicz-Schwarzenberg]]<br> | ||
Anna von Kragirz | [[Anna von Kragirz]] | ||
|} | |} | ||
==Notes== | ==Notes== | ||
Revision as of 19:39, 1 May 2026
| HSH The Prince of Liechtenstein | |
|---|---|
| Titles | Prince of Liechtenstein |
| Reign | 5 April 1684 - 16 June 1712 |
| Successor | Joseph Wenzel |
| Biographical Information | |
| Born | 16 August 1662
Brunn, Bohemia, Holy Roman Empire |
| Died | 16 June 1712 (aged 49)
Vienna, Austria, Holy Roman Empire |
| Spouse | Princess Edmunda Maria of Dietrichstein-Nikoklsburg
(m. 1681; d. 1712) |
| Issue | Princess Elisabeth
Prince Karl Joseph |
| Name | Johann Adam Andreas |
| House | Liechtenstein |
| Father | Karl Eusebius, Prince of Liechtenstein |
| Mother | Princess Johanna Beatrix of Dietrichstein |
| Religion | Roman Catholic |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Princess Elisabeth | 8 May 1683 | 4 May 1737 (aged 61) | Duke Leopold of Schleswig-Holstein-Sonderburg-Wiesenburg (m. 1715); had issue | |
| Prince Karl Joseph | 15 October 1684 | 16 February 1704) aged 19 | Died unmarried and without issue | |
| Princess Antonia | 10 April 1687 | 9 October 1750 (aged 63) | (1) Mark Adam Czober (m. 1704); had issue
(2) Count Karl of Harras (m. 1731); no issue | |
| Prince Franz Dominik | 1 September 1689 | 19 March 1711 (aged 21) | Died unmarried and without issue | |
| Princess Gabriele | 12 July 1692 | 7 November 1713 (aged 21) | Joseph Johann Adam, Prince of Liechtenstein (m. 1712); had issue | |
| Princess Theresia | 11 May 1694 | 20 February 1772 (aged 77) | Thomas Emmanuel, Count of Soissons (m. 1713); had issue | |
| Princess Dominika | 5 August 1698 | 2 June 1724 (aged 25) | Heinrich Josef Anton, Prince of Auersperg (m. 1719); had issue |
Titles and Honours
- 1662-1684 Hans Adam, Hereditary Prince of Liechtenstein
- 1684-1712 Hans Adam, Prince of Liechtenstein
Ancestry
Notes
Face: Self
