Countess Eleonore Barbara of Thun-Hohenstein: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HSH The Dowager Princess of Liechtenstein |- | colspan="2" |center|frameless |- |'''Titles''' |Dowager Princess of Liechtenstein Countess of Thun-Hohenstein |- |'''Reign''' |12 March 1718 - 11 October 1721 |- |'''Predecessor''' |Princess Edmunda Maria of Dietrichstein-Nikoklsburg |- |'''Successor''' |Countess Maria Anna Katharina of Oettingen-Spielb..." |
|||
| Line 175: | Line 175: | ||
|- | |- | ||
|[[Count Michael Oswald of Thun-Hohenstein]] | |[[Count Michael Oswald of Thun-Hohenstein]] | ||
|Johann Sigismund, Count of Thun-Hohenstein | |[[Johann Sigismund, Count of Thun-Hohenstein]] | ||
Countess Anna Margaretha of Wolkenstein-Trostburg | [[Countess Anna Margaretha of Wolkenstein-Trostburg]] | ||
|Johann Cyprian, Count of Thun-Hohenstein | |[[Johann Cyprian, Count of Thun-Hohenstein]] | ||
Anna Maria von Preysing | [[Anna Maria von Preysing]]<br> | ||
Marcus Oswald, Count of Wolkenstein-Trostburg | [[Marcus Oswald, Count of Wolkenstein-Trostburg]]<br> | ||
Countess Anna Maria of Belasi | [[Countess Anna Maria of Belasi]] | ||
|Baron Sigmund Thun | |[[Baron Sigmund Thun]] | ||
Anna Christina von Lebenberg | [[Anna Christina von Lebenberg]]<br> | ||
N/A | N/A<br> | ||
N/A | N/A<br> | ||
Marcus Sittich, Count of Wolkenstein | [[Marcus Sittich, Count of Wolkenstein]]<br> | ||
Anna Maria Trautson | [[Anna Maria Trautson]]<br> | ||
Hans Jakob, Count of Belasi | [[Hans Jakob, Count of Belasi]]<br> | ||
Margaretha von Niederthor | [[Margaretha von Niederthor]] | ||
|- | |- | ||
|[[Countess Elisabeth of Lodron]] | |[[Countess Elisabeth of Lodron]] | ||
| Line 199: | Line 199: | ||
[[Emerentia von Preysing]] | [[Emerentia von Preysing]] | ||
|Paride, Count of Lodron-Laterano | |[[Paride, Count of Lodron-Laterano]] | ||
Countess Barbara of Liechtenstein-Castelcorn | [[Countess Barbara of Liechtenstein-Castelcorn]]<br> | ||
Baron Christoph IV Welsperg-Langenstein and Primor | [[Baron Christoph IV Welsperg-Langenstein and Primor]]<br> | ||
Eva Dorothea von Firmian | [[Eva Dorothea von Firmian]]<br> | ||
Baron Johann Gaudenz Spaur-Flavon | [[Baron Johann Gaudenz Spaur-Flavon]]<br> | ||
Countess Veronika of Fugger | [[Countess Veronika of Fugger]]<br> | ||
Baron Hans Peter Preysing | [[Baron Hans Peter Preysing]]<br> | ||
Maria Elisabeth von Seibottsdorf | [[Maria Elisabeth von Seibottsdorf]] | ||
|} | |} | ||
==Notes== | ==Notes== | ||
Face: TBA | Face: TBA | ||
Latest revision as of 01:55, 4 May 2026
| HSH The Dowager Princess of Liechtenstein | |
|---|---|
| Titles | Dowager Princess of Liechtenstein
Countess of Thun-Hohenstein |
| Reign | 12 March 1718 - 11 October 1721 |
| Predecessor | Princess Edmunda Maria of Dietrichstein-Nikoklsburg |
| Successor | Countess Maria Anna Katharina of Oettingen-Spielberg |
| Biographical Information | |
| Born | 4 May 1661
Prague, Bohemia, Holy Roman Empire |
| Died | 10 February 1723 (aged 61)
Vienna, Austria, Holy Roman Empire |
| Spouse | Anton Florian, Prince of Liechtenstein
(m. 1679; w. 1721) |
| Issue | Prince Franz Augustin |
| Name | Eleonore Barbara Catharina |
| House | Thun (by birth)
Liechtenstein (by marriage) |
| Father | Count Michael Oswald of Thun-Hohenstein |
| Mother | Countess Elisabeth of Lodron |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Prince Franz Augustin | 28 August 1680 | 16 September 1681 (aged 12 months) | Died in infancy | |
| Princess Eleonore | 21 December 1681 | 1 January 1685 (aged 3) | Died in childhood | |
| Princess Antonia Maria Eleonore | 12 January 1683 | 19 December 1715 (aged 32) | (1) Johann Adam, Count of Lamberg (m. 1708); no issue
(2) Ehregott Maximilian, Count of Kuefstein (m. 1709); had issue | |
| Prince Karl Joseph Florian | 28 October 1685 | 29 November 1685 (aged 1 month) | Died in infancy | |
| Prince Anton Ignaz Joseph | 11 February 1689 | 29 June 1690 (aged 16 months) | Died in infancy | |
| Joseph Johann Adam | 25 May 1690 | 17 December 1732 (aged 42) | (1) Princess Marie Gabriele of Liechtenstein (m. 1712); had issue
(2) Countess Marianne of Thun-Hohenstein (m. 1716); no issue (3) Countess Maria Anna Katharina of Oettingen-Spielberg (m. 1716); had issue (4) Countess Maria Anna of Kottulinsky (m. 1729); had issue | |
| Prince Innozenz Franz Anton | 2 October 1693 | 21 November 1707 (aged 14) | Died in adolescence | |
| Princess Maria Karoline Anna | 24 October 1694 | 16 July 1735 (aged 40) | Franz Wilhelm, Count of Salm-Reifferscheidt-Bedbur (m. 1719); had issue | |
| Prince Karl Joseph | 13 January 1697 | 16 January 1704 (aged 7) | Died in childhood | |
| Princess Anna Maria Antonie | 11 September 1699 | 20 January 1753 (aged 53) | Joseph Wenzel, Prince of Liechtenstein (m. 1718); had issue | |
| Princess Maria Eleonore | 31 December 1703 | 18 July 1757 (aged 53) | Friedrich August, Count of Harrach-Rohrau and Thannhausen (m. 1719); had issue |
Titles and Honours[edit | edit source]
- 1661-1679 Countess Eleonore Barbara of Thun-Hohenstein
- 1679-1718 Princess Eleonore Barbara of Liechtenstein
- 1718-1721 Eleonore Barbara, Princess of Liechtenstein
- 1721-1723 Eleonore Barbara, Dowager Princess of Liechtenstein
Ancestry[edit | edit source]
Notes[edit | edit source]
Face: TBA
