Princess Marie of Liechtenstein: Difference between revisions
Created page with "{| class="wikitable" style="float:right" size="500px" |+ ! colspan="2" |HSH Princess Marie of Liechtenstein |- | colspan="2" | |- |'''Titles''' |Princess of Liechtenstein Countess of Kalnoky-Korospatak |- ! colspan="2" |Biographical Information |- |'''Born''' |16 July 1975 Cicov, Slovakia, Austria-Hungary |- |'''Spouse''' |Prince Constantin of Liechtenstein (m. 1999; w. 2023) |- |'''Issue''' |Prince Moritz ..." |
No edit summary |
||
| Line 12: | Line 12: | ||
|- | |- | ||
|'''Born''' | |'''Born''' | ||
|16 July 1975 | |16 July 1975 (age 41) | ||
Cicov, Slovakia, Austria-Hungary | Cicov, Slovakia, Austria-Hungary | ||
|- | |- | ||
| Line 41: | Line 41: | ||
|Roman Catholic | |Roman Catholic | ||
|} | |} | ||
''' | '''Princess Marie of Liechtenstein''' (born ''Countess Marie of Kalnoky-Korospatak'' on 16 July 1975) is a member of the Liechtenstein Princely Family as the daughter-in-law of '''Hans Adam II, Prince of Liechtenstein'''. | ||
==Life== | ==Life== | ||
| Line 56: | Line 56: | ||
|- | |- | ||
| | | | ||
|[[Prince Moritz of Liechtenstein|Prince Moritz]] | |||
|27 May 2003 | |||
| | | | ||
| | |Unmarried and without issue | ||
|- | |- | ||
| | | | ||
|[[Princess Georgina of Liechtenstein|Princess Georgina]] | |||
|23 July 2005 | |||
| | | | ||
| | |Unmarried and without issue | ||
|- | |- | ||
| | | | ||
|[[Prince Benedikt of Liechtenstein|Prince Benedikt]] | |||
|18 May 2008 | |||
| | | | ||
| | |Unmarried and without issue | ||
|} | |} | ||
| Line 79: | Line 79: | ||
==Sartorial Information== | ==Sartorial Information== | ||
===Tiara Collection=== | ===Tiara Collection=== | ||
<gallery> | |||
File:Tiaras Nobility Hungary Marie Cabochon Emerald Tiara.jpg|(1999) Emerald Cabochon Tiara; Wedding gift from her in-laws | |||
File:Tiaras Nobility Hungary Marie Diamond and Pearl Tiara.jpg|(1999) Diamond and Pearl Tiara; Wedding gift from her parents | |||
</gallery> | |||
===Clothing Collection=== | ===Clothing Collection=== | ||
| Line 86: | Line 89: | ||
==Titles and Honours== | ==Titles and Honours== | ||
*''' | *'''1975-1999''' Countess Marie of Kalnoky-Korospatak | ||
*'''1999-present''' Princess Marie of Liechtenstein | |||
===National Honours=== | ===National Honours=== | ||
[[File:Honours_Liechtenstein_Order_of_Merit.gif|frameless|75x75px]] Order of Merit (1999) | |||
==Ancestry== | ==Ancestry== | ||
| Line 119: | Line 120: | ||
|- | |- | ||
|[[Sieglinde von Oer]] | |[[Sieglinde von Oer]] | ||
| | |Baron Joseph Oer | ||
| | Eleonore von Papen | ||
| | |Baron Adolf Oer | ||
Countess Anna of Vischering | |||
Hans von Papen | |||
Alexandra von Kalckstein | |||
|Baron Maximilian Oer | |||
Caroline von Boeselager | |||
Clemens, Count of Vischering | |||
Helene von Galen | |||
Friedrich von Papen | |||
Anna Laura von Steffens | |||
Alexander von Kalckstein | |||
Julia von Rheinbaben | |||
|} | |} | ||
Revision as of 18:13, 5 July 2026
| HSH Princess Marie of Liechtenstein | |
|---|---|
| Titles | Princess of Liechtenstein
Countess of Kalnoky-Korospatak |
| Biographical Information | |
| Born | 16 July 1975 (age 41)
Cicov, Slovakia, Austria-Hungary |
| Spouse | Prince Constantin of Liechtenstein
(m. 1999; w. 2023) |
| Issue | Prince Moritz |
| Name | Marie Gabriele Franziska |
| House | Kalnoky (by birth)
Liechtenstein (by marriage) |
| Father | Alois, Count of Kalnoky-Korospatak |
| Mother | Sieglinde von Oer |
| Religion | Roman Catholic |
Princess Marie of Liechtenstein (born Countess Marie of Kalnoky-Korospatak on 16 July 1975) is a member of the Liechtenstein Princely Family as the daughter-in-law of Hans Adam II, Prince of Liechtenstein.
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Prince Moritz | 27 May 2003 | Unmarried and without issue | ||
| Princess Georgina | 23 July 2005 | Unmarried and without issue | ||
| Prince Benedikt | 18 May 2008 | Unmarried and without issue |
Residences
TBA
Sartorial Information
Tiara Collection
-
(1999) Emerald Cabochon Tiara; Wedding gift from her in-laws
-
(1999) Diamond and Pearl Tiara; Wedding gift from her parents
Clothing Collection
Clothing Collection
Titles and Honours
- 1975-1999 Countess Marie of Kalnoky-Korospatak
- 1999-present Princess Marie of Liechtenstein
National Honours
Ancestry
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
| Alois, Count of Kalnoky-Korospatak | Sandor, Count of Kalnoky-Korospatak
Princess Maria Theresa of Schonburg-Hartenstein |
Hugo, Count of Kalnoky-Korospatak
Countess Marie of Mensdorff-Pouilly-Dietrichstein Alois, Prince of Schonburg-Hartenstein Countess Johanna of Colloredo-Mannsfeld |
Gustav, Count of Kalnoky-Korospatak
Countess Isabella of Schrattenbach Alexander, Prince of Dietrichstein-Nikolsburg Countess Alexandrine of Dietrichstein-Proskau-Leslie Alexander, Prince of Schonburg-Hartenstein Princess Caroline of Liechtenstein Hieronymus, Count of Colloredo-Mannsfeld Countess Aglae of Tolna |
| Sieglinde von Oer | Baron Joseph Oer
Eleonore von Papen |
Baron Adolf Oer
Countess Anna of Vischering Hans von Papen Alexandra von Kalckstein |
Baron Maximilian Oer
Caroline von Boeselager Clemens, Count of Vischering Helene von Galen Friedrich von Papen Anna Laura von Steffens Alexander von Kalckstein Julia von Rheinbaben |
Notes
Face: Kate Winslet