Leopold IV, Prince of Lippe: Difference between revisions
No edit summary |
|||
| Line 128: | Line 128: | ||
[[Mathilde Halbach]] | [[Mathilde Halbach]] | ||
|[[Casar Alexander, Count of Wartensleben]] | |[[Casar Alexander, Count of Wartensleben]] | ||
[[Friederike von Gfug]] | [[Friederike von Gfug]]<br> | ||
[[Arnold Halbach]] | [[Arnold Halbach]]<br> | ||
[[Johanna Bohlen]] | [[Johanna Bohlen]] | ||
|[[Leopold, Count of Wartensleben]] | |[[Leopold, Count of Wartensleben]] | ||
| Line 140: | Line 140: | ||
[[Johanna Magdalene Oswald]] | [[Johanna Magdalene Oswald]] | ||
|} | |} | ||
==Notes== | ==Notes== | ||
Face: Self | Face: Self | ||
Revision as of 19:05, 19 July 2026
| HSH The Prince of Lippe | |
|---|---|
| Titles | Prince of Lippe |
| Reign | 13 January 1905 - 30 December 1949 |
| Predecessor | Alexander |
| Successor | Armin |
| Biographical Information | |
| Born | 30 May 1871
Oberkassel, Germany |
| Died | 30 December 1949 (aged 78)
Detmold, Lippe, Germany |
| Spouse | Princess Bertha of Hesse-Philippsthal-Barchfeld
(m. 1901; w. 1919) |
| Issue | Prince Ernst
Prince Leopold Bernhard |
| Name | Leopold Julius Bernhard Adalbert Otto
Karl Gustav |
| House | Lippe |
| Father | Ernest II, Count of Lippe-Biesterfeld |
| Mother | Countess Karoline of Wartensleben |
| Religion | Roman Catholic |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
Titles and Honours
- 1871-1884 Count Leopold of Lippe-Biesterfeld
- 1884-1904 Leopold, Hereditary Count of Lippe-Biesterfeld
- 1904-1905 Leopold, Count of Lippe-Biesterfeld
- 1905-1949 Leopold IV, Prince of Lippe
Ancestry
Notes
Face: Self
