Monarchs of Bulgaria: Difference between revisions
Created page with "{| class="wikitable" style="text-align:center;" !Name !Portrait !Birth !Marriage(s) !Death |- |Simeon II 28 August 1943 - present ''regency 28 August 1943 - 16 June 1955'' |center|frameless|225x225px | 16 June 1937 Sofia, Bulgaria ''son of Boris III'' |Dona Margarita Gomez-Acebo y Cejuela 21 January 1962 Sofia, Bulgaria (5 children) | |- |Boris III 3 October 1918 - 28 August..." |
No edit summary |
||
| Line 6: | Line 6: | ||
!Death | !Death | ||
|- | |- | ||
|[[Simeon II, Tsar of Bulgaria|Simeon II]] | |[[Simeon II, Tsar of Bulgaria|Simeon II]]<br> | ||
28 August 1943 - present | 28 August 1943 - present<br> | ||
''regency 28 August 1943 - 16 June 1955'' | ''regency 28 August 1943 - 16 June 1955'' | ||
|[[File:Kohary Simeon II.jpg|center|frameless|225x225px]] | |[[File:Kohary Simeon II.jpg|center|frameless|225x225px]] | ||
| 16 June 1937 | | 16 June 1937<br> | ||
Sofia, Bulgaria | Sofia, Bulgaria<br><br> | ||
''son of Boris III'' | ''son of Boris III'' | ||
|[[Dona Margarita Gomez-Acebo y Cejuela]] | |[[Dona Margarita Gomez-Acebo y Cejuela]]<br> | ||
21 January 1962 | 21 January 1962<br> | ||
Sofia, Bulgaria | Sofia, Bulgaria<br> | ||
(5 children) | (5 children) | ||
| | | | ||
|- | |- | ||
|[[Tsar Boris III of Bulgaria|Boris III]] | |[[Tsar Boris III of Bulgaria|Boris III]]<br> | ||
3 October 1918 - 28 August 1943 | 3 October 1918 - 28 August 1943 | ||
|[[File:Kohary Boris.png|center|frameless|225x225px]] | |[[File:Kohary Boris.png|center|frameless|225x225px]] | ||
| 30 January 1894 | | 30 January 1894<br> | ||
Sofia, Bulgaria | Sofia, Bulgaria<br><br> | ||
''son of Ferdinand'' | ''son of Ferdinand'' | ||
|[[Princess Giovanna of Italy]] | |[[Princess Giovanna of Italy]]<br> | ||
25 October 1930 | 25 October 1930<br> | ||
Rome, Roman States, Italy | Rome, Roman States, Italy<br> | ||
(2 children) | (2 children) | ||
| 28 August 1943 (aged 49) | | 28 August 1943 (aged 49)<br> | ||
Sofia, Bulgaria | Sofia, Bulgaria | ||
|- | |- | ||
|[[Tsar Ferdinand of Bulgaria|Ferdinand]] | |[[Tsar Ferdinand of Bulgaria|Ferdinand]]<br> | ||
5 October 1908 - 3 October 1918 | 5 October 1908 - 3 October 1918 | ||
|[[File:Kohary Ferdinand.png|center|frameless|221x221px]] | |[[File:Kohary Ferdinand.png|center|frameless|221x221px]] | ||
| 26 February 1861 | | 26 February 1861<br> | ||
Vienna, Austria, Austria-Hungary | Vienna, Austria, Austria-Hungary<br><br> | ||
''proclaimed Tsar'' | ''proclaimed Tsar'' | ||
|(1) [[Princess Marie Louise of Parma]] | |(1) [[Princess Marie Louise of Parma]]<br> | ||
20 April 1893 | 20 April 1893<br> | ||
Lucca, Parma, Italy | Lucca, Parma, Italy<br> | ||
(4 children) | (4 children)<br> | ||
(2) [[Princess Eleonore of Reuss]] | (2) [[Princess Eleonore of Reuss]]<br> | ||
28 February 1908 | 28 February 1908<br> | ||
Greiz, Reuss, Germany | Greiz, Reuss, Germany<br> | ||
(no issue) | (no issue) | ||
| 10 September 1948 (aged 87) | | 10 September 1948 (aged 87)<br> | ||
Coburg, Saxe-Coburg and Gotha, Germany | Coburg, Saxe-Coburg and Gotha, Germany | ||
|} | |} | ||
[[Category:Bulgaria]] | [[Category:Bulgaria]] | ||
[[Category:Monarchs of Bulgaria]] | [[Category:Monarchs of Bulgaria]] | ||
Revision as of 16:11, 28 January 2025
| Name | Portrait | Birth | Marriage(s) | Death |
|---|---|---|---|---|
| Simeon II 28 August 1943 - present |
16 June 1937 Sofia, Bulgaria |
Dona Margarita Gomez-Acebo y Cejuela 21 January 1962 |
||
| Boris III 3 October 1918 - 28 August 1943 |
30 January 1894 Sofia, Bulgaria |
Princess Giovanna of Italy 25 October 1930 |
28 August 1943 (aged 49) Sofia, Bulgaria | |
| Ferdinand 5 October 1908 - 3 October 1918 |
26 February 1861 Vienna, Austria, Austria-Hungary |
(1) Princess Marie Louise of Parma 20 April 1893 |
10 September 1948 (aged 87) Coburg, Saxe-Coburg and Gotha, Germany |


