Monarchs of Bulgaria: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
!Death | !Death | ||
|- | |- | ||
|[[Simeon II, Tsar of Bulgaria|Simeon II]] | |[[Simeon II, Tsar of Bulgaria|Simeon II]] | ||
28 August 1943 - present<br><br> | 28 August 1943 - present<br><br> | ||
''regency 28 August 1943 - 16 June 1955'' | ''regency 28 August 1943 - 16 June 1955'' | ||
|[[File:Kohary Simeon II.jpg|center|frameless|225x225px]] | |[[File:Kohary Simeon II.jpg|center|frameless|225x225px]] | ||
| 16 June 1937 | | 16 June 1937 | ||
Sofia, Bulgaria<br><br> | Sofia, Bulgaria<br><br> | ||
''son of Boris III'' | ''son of Boris III'' | ||
|[[Dona Margarita Gomez-Acebo y Cejuela]] | |[[Dona Margarita Gomez-Acebo y Cejuela]] | ||
21 January 1962<br> | 21 January 1962<br> | ||
Sofia, Bulgaria<br> | Sofia, Bulgaria<br> | ||
| Line 19: | Line 19: | ||
| | | | ||
|- | |- | ||
|[[Tsar Boris III of Bulgaria|Boris III]] | |[[Tsar Boris III of Bulgaria|Boris III]] | ||
3 October 1918 - 28 August 1943 | 3 October 1918 - 28 August 1943 | ||
|[[File:Kohary Boris.png|center|frameless|225x225px]] | |[[File:Kohary Boris.png|center|frameless|225x225px]] | ||
| 30 January 1894 | | 30 January 1894 | ||
Sofia, Bulgaria<br><br> | Sofia, Bulgaria<br><br> | ||
''son of Ferdinand'' | ''son of Ferdinand'' | ||
|[[Princess Giovanna of Italy]] | |[[Princess Giovanna of Italy]] | ||
25 October 1930<br> | 25 October 1930<br> | ||
Rome, Roman States, Italy<br> | Rome, Roman States, Italy<br> | ||
(2 children) | (2 children) | ||
| 28 August 1943 (aged 49) | | 28 August 1943 (aged 49) | ||
Sofia, Bulgaria | Sofia, Bulgaria | ||
|- | |- | ||
|[[Tsar Ferdinand of Bulgaria|Ferdinand]] | |[[Tsar Ferdinand of Bulgaria|Ferdinand]] | ||
5 October 1908 - 3 October 1918 | 5 October 1908 - 3 October 1918 | ||
|[[File:Kohary Ferdinand.png|center|frameless|221x221px]] | |[[File:Kohary Ferdinand.png|center|frameless|221x221px]] | ||
| 26 February 1861 | | 26 February 1861 | ||
Vienna, Austria, Austria-Hungary<br><br> | Vienna, Austria, Austria-Hungary<br><br> | ||
''proclaimed Tsar'' | ''proclaimed Tsar'' | ||
|(1) [[Princess Marie Louise of Parma]] | |(1) [[Princess Marie Louise of Parma]] | ||
20 April 1893<br> | 20 April 1893<br> | ||
Lucca, Parma, Italy<br> | Lucca, Parma, Italy<br> | ||
| Line 46: | Line 46: | ||
Greiz, Reuss, Germany<br> | Greiz, Reuss, Germany<br> | ||
(no issue) | (no issue) | ||
| 10 September 1948 (aged 87) | | 10 September 1948 (aged 87) | ||
Coburg, Saxe-Coburg and Gotha, Germany | Coburg, Saxe-Coburg and Gotha, Germany | ||
|} | |} | ||
[[Category:Bulgaria]] | [[Category:Bulgaria]] | ||
[[Category:Monarchs of Bulgaria]] | [[Category:Monarchs of Bulgaria]] | ||
Latest revision as of 17:46, 28 January 2025
| Name | Portrait | Birth | Marriage(s) | Death |
|---|---|---|---|---|
| Simeon II
28 August 1943 - present |
16 June 1937
Sofia, Bulgaria |
Dona Margarita Gomez-Acebo y Cejuela
21 January 1962 |
||
| Boris III
3 October 1918 - 28 August 1943 |
30 January 1894
Sofia, Bulgaria |
Princess Giovanna of Italy
25 October 1930 |
28 August 1943 (aged 49)
Sofia, Bulgaria | |
| Ferdinand
5 October 1908 - 3 October 1918 |
26 February 1861
Vienna, Austria, Austria-Hungary |
(1) Princess Marie Louise of Parma
20 April 1893 |
10 September 1948 (aged 87)
Coburg, Saxe-Coburg and Gotha, Germany |


