King Ferdinand III of the Two Sicilies
| HM The King of the Two Sicilies | |
|---|---|
| Titles | King of the Two Sicilies |
| Reign | 26 May 1934 – 7 January 1960 |
| Coronation | 19 November 1934 |
| Predecessor | Alphonse I |
| Successor | Alphonse II |
| Biographical Information | |
| Born | 25 July 1869
Rome, Roman States, Italy |
| Died | 7 January 1960 (aged 90)
Naples, the Two Sicilies, Italy |
| Spouse | Princess Maria Ludwiga of Bavaria
(m. 1897; w. 1954) |
| Issue | Princess Maria Antonietta
Princess Maria Cristina |
| Name | Ferdinand Pius Maria |
| House | Bourbon-Two Sicilies |
| Father | King Alphonse I of the Two Sicilies |
| Mother | Princess Maria Antonietta of the Two Sicilies |
| Religion | Roman Catholic |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Princess Maria Antonietta | 16 April 1898 | 11 January 1957 (aged 58) | Died unmarried and without issue | |
| Princess Maria Cristina | 4 May 1899 | 21 April 1985 (aged 85) | Died unmarried and without issue | |
| Prince Ruggiero | 7 September 1901 | 1 December 1914 (aged 13) | Died in adolescence | |
| Princess Barbara | 14 December 1902 | 1 January 1927 (aged 24) | Count Franz Xaver of Stolberg-Wernigerode (m. 1922); had issue | |
| Princess Lucia | 9 July 1908 | 3 November 2001 (aged 93) | Duke Eugenio of Genoa (m. 1938); had issue | |
| Princess Urraca | 14 July 1913 | 3 May 1999 (aged 85) | Died unmarried and without issue |
Titles and Honours
- 1869-1894 Prince Ferdinand, Duke of Castro
- 1894-1934 Prince Ferdinand, Duke of Calabria
- 1934-1960 Ferdinand III, King of the Two Sicilies






