King George V of the United Kingdom
| HM The King of the United Kingdom | |
|---|---|
| Titles | King of the United Kingdom |
| Reign | 6 May 1910 – 20 January 1936 |
| Coronation | 22 June 1911 |
| Predecessor | Edward VII |
| Successor | Edward VIII |
| Biographical Information | |
| Born | 3 June 1865
London, England, United Kingdom |
| Died | 20 January 1936 (aged 70)
Sandringham, England, United Kingdom |
| Spouse | Princess Mary of Teck
(m. 1893; d. 1936) |
| Issue | Edward VIII
Prince Albert |
| Name | George Frederick Ernest Albert |
| House | Saxe-Coburg and Gotha |
| Father | King Edward VII of the United Kingdom |
| Mother | Princess Alexandra of Denmark |
| Religion | Anglican |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Edward VIII | 23 June 1894 | 28 May 1972 (aged 77) | Princess Maud of Fife (m. 1923); had issue | |
| Prince Albert | 14 December 1895 | 6 February 1952 (aged 56) | Lady Elizabeth Bowes-Lyon (m. 1923); had issue | |
| Mary, Princess Royal | 25 April 1897 | 28 March 1965 (aged 67) | Earl Henry of Harewood (m. 1922); had issue | |
| Prince Henry | 31 March 1900 | 10 June 1974 (aged 74) | Lady Alice Montagu Douglas Scott (m. 1935); had issue | |
| Prince George | 20 December 1902 | 25 August 1942 (aged 39) | Princess Marina of Greece (m. 1934); had issue | |
| Prince John | 12 July 1905 | 18 January 1919 (aged 13) | Died in adolescence |
Titles and Honours
- 1865-1892 Prince George of Wales
- 1892-1901 Prince George, Duke of York
- 1901-1910 George, Prince of Wales
- 1910-1936 George V, King of the United Kingdom






