Emperor Francis I of Austria
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| by Princess Elisabeth of Wurttemberg | ||||
| Archduchess Ludovika Elisabeth | 18 February 1790 | 24 June 1791 (aged 1) | Died in infancy | |
| by Princess Maria Teresa of the Two Sicilies | ||||
| Archduchess Marie Louise | 12 December 1791 | 17 December 1847 (aged 56) | (1) Napoleon Bonaparte (m. 1810)
(2) Count Adam of Neipperg (m. 1821) (3) Charles-Rene de Bombelles (m. 1834) | |
| Ferdinand | ||||
| Archduchess Marie Caroline | ||||
| Archduchess Caroline Ludovika | ||||
| Archduchess Maria Leopoldina | ||||
| Archduchess Maria Clementina | ||||
| Archduke Joseph Franz Leopold | ||||
| Archduchess Maria Carolina | ||||
| Archduke Franz Karl | ||||
| Archduchess Marie Anna | ||||
| Archduke Johann Nepomuk | ||||
| Archduchess Amalie Theresa | ||||
Titles and Honours
- TBD
Ancestry
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|

