File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
17:12, 8 January 2025 Wittelsbach Irmingard.png (file) 1.07 MB Sarah   1
16:55, 8 January 2025 Wittelsbach Heinrich.png (file) 1.22 MB Sarah   1
22:21, 7 January 2025 Wittelsbach Franz 1875.png (file) 1.09 MB Sarah   1
20:42, 7 January 2025 Wittelsbach Karl.png (file) 1.17 MB Sarah   1
18:02, 7 January 2025 Wittelsbach Gundelinde.png (file) 1.08 MB Sarah   1
17:58, 7 January 2025 Wittelsbach Helmtrud.png (file) 1.13 MB Sarah   1
17:25, 7 January 2025 Wittelsbach Wiltrud.png (file) 1.29 MB Sarah   1
17:12, 7 January 2025 Wittelsbach Hildegard 1881.png (file) 1.36 MB Sarah   1
17:02, 7 January 2025 Wittelsbach Mathilde.png (file) 1.39 MB Sarah   1
16:58, 7 January 2025 Wittelsbach Maria Ludwiga.png (file) 1.22 MB Sarah   1
16:14, 7 January 2025 Wittelsbach Adelgunde 1870.png (file) 1.22 MB Sarah   1
16:06, 7 January 2025 Wittelsbach Rupprecht.png (file) 1.12 MB Sarah   1
19:33, 3 January 2025 Wittelsbach Adalbert.png (file) 1.23 MB Sarah   1
19:32, 3 January 2025 Wittelsbach Alexandra.png (file) 1.72 MB Sarah   1
19:28, 3 January 2025 Wittelsbach Hildegard.png (file) 1.48 MB Sarah   1
19:27, 3 January 2025 Wittelsbach Adelgunde.png (file) 1.74 MB Sarah   1
19:25, 3 January 2025 Wittelsbach Luitpold.png (file) 1.62 MB Sarah   1
19:21, 3 January 2025 Wittelsbach Otto 1815.png (file) 1.8 MB Sarah   1
19:20, 3 January 2025 Wittelsbach Mathilde Caroline.png (file) 1.65 MB Sarah   1
15:46, 3 January 2025 Hesse Augusta Wilhelmine.png (file) 950 KB Sarah   1
15:17, 3 January 2025 Wittelsbach.png (file) 72 KB Sarah   1
15:16, 3 January 2025 Wittelsbach Maximiliana.png (file) 708 KB Sarah   1
15:15, 3 January 2025 Wittelsbach Ludovika.png (file) 1.19 MB Sarah   1
15:12, 3 January 2025 Wittelsbach Sophie.png (file) 1.58 MB Sarah   1
22:55, 2 January 2025 Wittelsbach Maria Anna.png (file) 2.04 MB Sarah   1
22:53, 2 January 2025 Wittelsbach Amalie Auguste.png (file) 1.23 MB Sarah   1
22:52, 2 January 2025 Wittelsbach Elisabeth Ludovika.png (file) 1.63 MB Sarah   1
22:49, 2 January 2025 Wittelsbach Karl Theodor.png (file) 1.51 MB Sarah   1
22:44, 2 January 2025 Wittelsbach Augusta.png (file) 1.65 MB Sarah   1
20:09, 2 January 2025 Habsburg Maria Theresa.png (file) 594 KB Sarah   1
20:08, 2 January 2025 Draskovitch Maria.jpg (file) 35 KB Sarah   1
20:03, 2 January 2025 Wittelsbach Albrecht.jpg (file) 41 KB Sarah   1
19:44, 2 January 2025 Wittelsbach Ludwig 1845 1921.png (file) 1.29 MB Sarah   1
19:40, 2 January 2025 Wittelsbach Otto.png (file) 1.47 MB Sarah   1
19:36, 2 January 2025 Wittelsbach Ludwig 1845.png (file) 189 KB Sarah   1
19:27, 2 January 2025 Hohenzollern Marie.png (file) 1.8 MB Sarah   1
19:24, 2 January 2025 Wittelsbach Maximilian 1811.png (file) 1.66 MB Sarah   1
19:22, 2 January 2025 Wettin Therese.png (file) 1.74 MB Sarah   1
19:20, 2 January 2025 Wittelsbach Ludwig.png (file) 2.11 MB Sarah   1
19:15, 2 January 2025 Zahringen Caroline.png (file) 1.79 MB Sarah   1
19:12, 2 January 2025 Wittelsbach Maximilian.png (file) 1.09 MB Sarah   1
17:22, 2 January 2025 Bavaria.png (file) 296 KB Sarah   1
16:59, 2 January 2025 Honours Romania Order of Carol I.gif (file) 1 KB Sarah   1
16:58, 2 January 2025 Honours Romania Order of the Crown of Romania.gif (file) 1 KB Sarah   1
16:54, 2 January 2025 Honours Romania Order of the Star of Romania.png (file) 5 KB Sarah   1
16:34, 2 January 2025 Residences the Netherlands Soestdijk Palace.jpg (file) 1.21 MB Sarah   1
22:45, 23 December 2024 Honours Netherlands Order of the Golden Ark.png (file) 645 bytes Sarah   1
22:45, 23 December 2024 Honours Netherlands Order of the House of Orange.png (file) 2 KB Sarah   1
22:43, 23 December 2024 Honours Netherlands Order of the Golden Lion of the House of Nassau.png (file) 3 KB Sarah   1
22:43, 23 December 2024 Honours Netherlands Order of Orange-Nassau.png (file) 8 KB Sarah   1
First pagePrevious pageNext pageLast page