Oldest pages

Showing below up to 50 results in range #751 to #800.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Sophie, Hereditary Countess of Andigne‏‎ (17:16, 29 August 2025)
  2. Maximilien, Hereditary Count of Andigne‏‎ (17:16, 29 August 2025)
  3. Countess Juliana d'Andigne‏‎ (17:16, 29 August 2025)
  4. Count Philippe d’Andigne‏‎ (17:16, 29 August 2025)
  5. Prince Carl Theodor of Bavaria‏‎ (17:17, 29 August 2025)
  6. Princess Anna of Bavaria‏‎ (17:17, 29 August 2025)
  7. Elisabeth, Grand Duchess of Baden‏‎ (17:19, 29 August 2025)
  8. Bernhard, Grand Duke of Baden‏‎ (17:19, 29 August 2025)
  9. Leopold, Hereditary Grand Duke of Baden‏‎ (17:20, 29 August 2025)
  10. Prince Friedrich of Baden‏‎ (17:20, 29 August 2025)
  11. Prince Karl Wilhelm of Baden‏‎ (17:20, 29 August 2025)
  12. Maria Anna, Baroness Maltzahn‏‎ (17:20, 29 August 2025)
  13. Andreas, Baron Maltzahn‏‎ (17:21, 29 August 2025)
  14. Johannes von Maltzahn‏‎ (17:21, 29 August 2025)
  15. Heinrich von Maltzahn‏‎ (17:21, 29 August 2025)
  16. King Albrecht of Bavaria‏‎ (17:22, 29 August 2025)
  17. Countess Maria of Trakostjan‏‎ (17:22, 29 August 2025)
  18. Countess Marie Eugenie of Buzin‏‎ (17:27, 29 August 2025)
  19. Princess Marie Gabrielle of Bavaria‏‎ (17:29, 29 August 2025)
  20. Princess Antonia of Luxembourg‏‎ (17:30, 29 August 2025)
  21. King Rupprecht of Bavaria‏‎ (17:30, 29 August 2025)
  22. Leopold IV, King of the Belgians‏‎ (17:31, 29 August 2025)
  23. Queen Genevieve of Belgium‏‎ (17:31, 29 August 2025)
  24. Prince Albert, Duke of Brabant‏‎ (17:31, 29 August 2025)
  25. Princess Katherine of Belgium‏‎ (17:31, 29 August 2025)
  26. Princess Clara of Belgium‏‎ (17:31, 29 August 2025)
  27. Prince Louis of Belgium‏‎ (17:32, 29 August 2025)
  28. Princess Anne Marie of Belgium‏‎ (17:32, 29 August 2025)
  29. King Baudouin of Belgium‏‎ (17:33, 29 August 2025)
  30. Dona Fabiola de Mora y Aragon‏‎ (17:33, 29 August 2025)
  31. King Leopold III of Belgium‏‎ (17:33, 29 August 2025)
  32. Princess Astrid of Sweden‏‎ (17:34, 29 August 2025)
  33. Simeon II, Tsar of Bulgaria‏‎ (17:34, 29 August 2025)
  34. Queen Margarita of Bulgaria‏‎ (17:34, 29 August 2025)
  35. Kardam, Prince of Turnovo‏‎ (17:35, 29 August 2025)
  36. Viridis, Dowager Princess of Turnovo‏‎ (17:35, 29 August 2025)
  37. Princess Elena of Turnovo‏‎ (17:37, 29 August 2025)
  38. Maria Francisca, Princess of Turnovo‏‎ (17:39, 29 August 2025)
  39. Boris, Prince of Turnovo‏‎ (17:39, 29 August 2025)
  40. Prince Beltran of Turnovo‏‎ (17:39, 29 August 2025)
  41. Princess Mariana of Turnovo‏‎ (17:40, 29 August 2025)
  42. Kyril, Prince of Preslav‏‎ (18:23, 29 August 2025)
  43. Maria, Princess of Preslav‏‎ (18:23, 29 August 2025)
  44. Prince Tassilo of Preslav‏‎ (18:25, 29 August 2025)
  45. Marie Louise, Princess of Panagyurishte‏‎ (18:26, 29 August 2025)
  46. Margherita, Princess of Vidin‏‎ (18:29, 29 August 2025)
  47. Paul II, King of Greece‏‎ (18:29, 29 August 2025)
  48. Tsar Boris III of Bulgaria‏‎ (18:31, 29 August 2025)
  49. Princess Giovanna of Italy‏‎ (18:31, 29 August 2025)
  50. King Frederik IX of Denmark‏‎ (18:32, 29 August 2025)

View ( | ) (20 | 50 | 100 | 250 | 500)