Princess Elisabeth of Bavaria
| HIM The Empress of Austria | |
|---|---|
| Titles | Empress of Austria
Princess of Bavaria |
| Reign | 24 April 1854 - 10 September 1898 |
| Coronation | 8 June 1867 |
| Predecessor | Princess Maria Anna of Savoy |
| Successor | Princess Zita of Parma |
| Biographical Information | |
| Born | 24 December 1837
Munich, Bavaria |
| Died | 10 September 1898 (aged 60)
Geneva, Switzerland |
| Spouse | Emperor Franz Joseph of Austria
(m. 1854; w. 1898) |
| Issue | Archduchess Sophie |
| Name | Elisabeth Amalie Eugenie |
| House | Wittelsbach (by birth)
Habsburg (by marriage) |
| Father | Prince Maximilian Joseph of Bavaria |
| Mother | Princess Ludovika of Bavaria |
| Religion | Roman Catholic |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Archduchess Sophie | 5 March 1855 | 29 May 1857 (aged 2) | Died in childhood | |
| Archduchess Gisela | 12 July 1856 | 27 July 1932 (aged 76) | Prince Leopold of Bavaria (m. 1873); had issue | |
| Crown Prince Rudolf | 21 August 1858 | 30 January 1889 (aged 30) | Princess Stephanie of Belgium (m. 1881); had issue | |
| Archduchess Marie Valerie | 22 April 1868 | 6 September 1924 (aged 56) | Archduke Franz Salvator of Austria (m. 1890); had issue |
Titles and Honours
- 1837-1854 Princess Elisabeth of Bavaria
- 1854-1898 Empress Elisabeth of Austria




