King Frederick William I of Prussia
| HM The King of Prussia | |
|---|---|
| Titles | King of Prussia |
| Reign | 25 February 1713 - 31 May 1740 |
| Coronation | 12 September 1713 |
| Predecessor | Frederick I |
| Successor | Frederick II |
| Biographical Information | |
| Born | 14 August 1688
Berlin, Prussia, Holy Roman Empire |
| Died | 31 May 1740 (aged 51)
Potsdam, Prussia, Holy Roman Empire |
| Spouse | Princess Sophia Dorothea of Hanover
(m. 1706; d. 1740) |
| Issue | Prince Frederick Louis
Princess Wilhelmine |
| Name | Frederick William |
| House | Hohenzollern |
| Father | King Frederick I of Prussia |
| Mother | Princess Sophia Charlotte of Hanover |
| Religion | Evangelical Church of Germany |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Prince Frederick Louis | 23 November 1707 | 13 May 1708 (aged 5 months) | Died in infancy | |
| Princess Wilhelmine | 3 July 1709 | 14 October 1758 (aged 49) | Margrave Frederick of Brandenburg-Bayreuth (m. 1731); had issue | |
| Prince Frederick William | 16 August 1710 | 21 July 1711 (aged 11 months) | Died in infancy | |
| Frederick II | 24 January 1712 | 17 August 1786 (aged 74) | Princess Elisabeth Christine of Brunswick-Wolfenbuttel-Bevern (m. 1733); no issue | |
| Princess Charlotte Albertine | 5 May 1713 | 10 June 1714 (aged 13 months) | Died in infancy | |
| Princess Frederica Louise | 29 August 1714 | 4 February 1784 (aged 69) | Margrave Karl Wilhelm Friedrich of Brandenburg-Ansbach (m. 1729); had issue | |
| Princess Philippine Charlotte | 13 March 1716 | 17 February 1801 (aged 84) | Duke Charles I of Brunswick-Wolfenbuttel (m. 1733); had issue | |
| Prince Louis Charles William | 2 May 1717 | 31 August 1719 (aged 2) | Died in childhood | |
| Princess Sophia Dorothea | 25 January 1719 | 13 November 1765 (aged 46) | Margrave Frederick William of Brandenburg-Schwedt (m. 1734); had issue | |
| Princess Louisa Ulrike | 24 July 1720 | 16 July 1782 (aged 61) | King Adolf Frederick of Sweden (m. 1744); had issue | |
| Prince Augustus William | 9 August 1722 | 12 June 1758 (aged 35) | Princess Luise of Brunswick-Wolfenbuttel (m. 1742); had issue | |
| Princess Anna Amalia | 9 November 1723 | 30 March 1787 (aged 63) | Died unmarried and without issue | |
| Prince Henry | 18 January 1726 | 3 August 1802 (aged 76) | Princess Wilhelmina of Hesse-Kassel (m. 1752); no issue | |
| Prince Ferdinand | 23 May 1730 | 2 May 1813 (aged 82) | Princess Elisabeth Louise of Brandenburg-Schwedt (m. 1755); had issue |
Titles and Honours[edit | edit source]
- 1688-1701 Prince Frederick William of Brandenburg
- 1701-1713 Frederick William, Crown Prince of Prussia
- 1713-1740 Frederick William, King of Prussia














