Emperor Francis I of Austria
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| by Princess Elisabeth of Wurttemberg | ||||
| Archduchess Ludovika Elisabeth | 18 February 1790 | 24 June 1791 (aged 1) | Died in infancy | |
| by Princess Maria Teresa of the Two Sicilies | ||||
| Archduchess Marie Louise | 12 December 1791 | 17 December 1847 (aged 56) | (1) Napoleon Bonaparte (m. 1810); had issue
(2) Count Adam of Neipperg (m. 1821); had issue | |
| Ferdinand | 19 April 1793 | 29 June 1875 (aged 82) | Princess Maria Anna of Savoy (m. 1831); no issue | |
| Archduchess Marie Caroline | 8 June 1794 | 16 March 1795 (aged 9 months) | Died in infancy | |
| Archduchess Caroline Ludovika | 22 December 1795 | 30 June 1797 (aged 1) | Died in infancy | |
| Archduchess Maria Leopoldina | ||||
| Archduchess Maria Clementina | ||||
| Archduke Joseph Franz Leopold | ||||
| Archduchess Maria Carolina | ||||
| Archduke Franz Karl | ||||
| Archduchess Marie Anna | ||||
| Archduke Johann Nepomuk | ||||
| Archduchess Amalie Theresa | ||||
Titles and Honours
- TBD
Ancestry
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|


