Princess Augusta Wilhelmine of Hesse-Darmstadt
| HRH The Duchess of Zweibrucken | |
|---|---|
| Titles | Duchess of Zweibrucken Princess of Hesse |
| Reign | 1 April 1795 - 30 March 1796 |
| Predecessor | Princess Maria Amalia of Saxony |
| Successor | Princess Caroline of Baden |
| Biographical Information | |
| Born | 14 April 1765 Darmstadt, Hesse, Holy Roman Empire |
| Died | 30 March 1796 (aged 30) Rohrbach, Electoral Palatinate, Holy Roman Empire |
| Spouse | King Maximilian I Joseph of Bavaria
(m. 1785; d. 1796) |
| Issue | Ludwig I |
| Name | Augusta Wilhelmina Maria |
| House | Hesse (by birth) Wittelsbach (by marriage) |
| Father | Prince George William of Hesse-Darmstadt |
| Mother | Countess Maria Louise Albertine of Leiningen-Dagsburg-Falkenburg |
| Religion | Lutheran |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Ludwig I | 25 August 1786 | 29 February 1868 (aged 81) | Princess Therese of Saxe-Hildburghausen (m. 1810); had issue | |
| Princess Augusta | 21 June 1788 | 13 May 1851 (aged 62) | Duke Eugene of Leuchtenberg (m. 1806); had issue | |
| Princess Amalie | 9 October 1790 | 24 January 1794 (aged 3) | Died in childhood | |
| Princess Caroline Augusta | 8 February 1792 | 9 February 1873 (aged 81) | (1) King Wilhelm I of Wurttemberg (m. 1808; ann. 1814); no issue
(2) Emperor Francis I of Austria (m. 1816); had issue | |
| Prince Karl Theodor | 7 July 1795 | 16 August 1875 (aged 80) | Marie Anne Sophie Petin (m. 1823); had issue | |
| Prince Maximilian Joseph | 28 October 1800 | 12 February 1803 (aged 2) | Died in childhood | |
| Princess Elisabeth Ludovika | 13 November 1801 | 14 December 1873 (aged 72) | King Frederick William IV of Prussia (m. 1823); no issue | |
| Princess Amalie Auguste | 13 November 1801 | 8 November 1877 (aged 75) | King John of Saxony (m. 1822); had issue | |
| Princess Maria Anna | 27 January 1805 | 13 September 1877 (aged 72) | King Frederick Augustus II of Saxony (m. 1833); no issue | |
| Princess Sophie | 27 January 1805 | 28 May 1872 (aged 67) | Archduke Franz Karl of Austria (m. 1824); had issue | |
| Princess Ludovika | 30 August 1808 | 25 January 1892 (aged 83) | Prince Maximilian Joseph of Bavaria (m. 1828); had issue | |
| Princess Maximiliana | 21 July 1810 | 4 February 1821 (aged 10) | Died in childhood |
Titles and Honours
- 1765-1785 Princess Augusta Wilhelmine of Hesse-Darmstadt
- 1785-1796 Augusta Wilhelmine, Duchess of Zweibrucken











