Princess Josefa of Furstenberg-Weitra
| HSH The Dowager Princess of Liechtenstein | |
|---|---|
| Titles | Dowager Princess of Liechtenstein
Princess of Furstenberg-Weitra |
| Reign | 24 March 1805 - 20 April 1836 |
| Predecessor | Countess Karoline of Manderscheid-Blankenheim |
| Successor | Countess Franziska of Wchnitz-Tettau |
| Biographical Information | |
| Born | 21 June 1776
Vienna, Austria, Holy Roman Empire |
| Died | 23 February 1848 (aged 71)
Vienna, Austria |
| Spouse | Johann I Joseph, Prince of Liechtenstein
(m. 1792; w. 1836) |
| Issue | Princess Maria Leopoldine |
| Name | Maria Josepha Sophie |
| House | Furstenberg (by birth)
Liechtenstein (by marriage) |
| Father | Landgrave Joachim Egon of Furstenberg-Weitra |
| Mother | Countess Sophia Maria of Oettingen-Wallerstein |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Princess Maria Leopoldine | 11 September 1793 | 28 July 1808 (aged 14) | Died in adolescence | |
| Princess Karoline | 22 February 1795 | 19 August 1796 (aged 18 months) | Died in infancy | |
| Aloys II | 26 May 1796 | 12 November 1858 (aged 62) | Countess Franziska of Wchnitz-Tettau (m. 1831); had issue | |
| Princess Sophie Marie Josepha | 5 September 1798 | 27 June 1869 (aged 70) | Vincenz, Count of Galantha (m. 1817); no issue | |
| Princess Maria Josepha | 11 January 1800 | 13 June 1884 (aged 84) | Died unmarried and without issue | |
| Prince Franz de Paula | 25 February 1802 | 31 March 1887 (aged 85) | Countess Julia of Potocki (m. 1841); had issue | |
| Prince Karl Johann | 14 June 1803 | 12 October 1871 (aged 68) | Countess Rosalie of Grunne (m. 1832); had issue | |
| Princess Klothilda | 19 August 1804 | 27 January 1807 (aged 2) | Died in childhood | |
| Princess Henriette | 1 April 1806 | 15 June 1886 (aged 80) | Joseph, Count of Hunyady-Kethely (m. 1825); had issue | |
| Prince Friedrich Adalbert | 21 September 1807 | 1 May 1885 (aged 77) | Sophie Lowe (m. 1848); no issue | |
| Prince Eduard Franz | 22 February 1809 | 27 June 1864 (aged 55) | Countess Honoria of Choloniowa-Choloniewska (m. 1839); had issue | |
| Prince August | 22 April 1810 | 27 May 1884 (aged 74) | Died unmarried and without issue | |
| Princess Ida | 12 September 1811 | 27 June 1884 (aged 72) | Karl II, Prince of Paar (m. 1832); had issue | |
| Prince Rudolf | 5 October 1816 | 6 June 1848 (aged 31) | Died unmarried and without issue |
Titles and Honours[edit | edit source]
- 1776-1792 Princess Josefa of Furstenberg-Weitra
- 1792-1805 Princess Josefa of Liechtenstein
- 1805-1836 Josefa, Princess of Liechtenstein
- 1836-1848 Josefa, Dowager Princess of Liechtenstein
Ancestry[edit | edit source]
Notes[edit | edit source]
Face: Self
