Princess Sophia Dorothea of Hanover
| HM The Dowager Queen of Prussia | |
|---|---|
| Titles | Dowager Queen of Prussia |
| Reign | 25 February 1713 - 31 May 1740 |
| Coronation | 12 September 1713 |
| Predecessor | Princess Sophia Louise of Mecklenburg-Schwerin |
| Successor | Princess Elisabeth Christine of Brunswick-Wolfenbuttel-Bevern |
| Biographical Information | |
| Born | 16 March 1687
Hanover, Calenberg, Holy Roman Empire |
| Died | 28 June 1757 (aged 70)
Berlin, Prussia, Holy Roman Empire |
| Spouse | King Frederick William I of Prussia
(m. 1706; w. 1740) |
| Issue | Prince Frederick Louis |
| Name | Sophia Dorothea |
| House | Hanover (by birth)
Hohenzollern (by marriage) |
| Father | King George I of the United Kingdom |
| Mother | Princess Sophia Dorothea of Celle |
| Religion | Evangelical Church of Germany |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Prince Frederick Louis | 23 November 1707 | 13 May 1708 (aged 5 months) | Died in infancy | |
| Princess Wilhelmine | 3 July 1709 | 14 October 1758 (aged 49) | Margrave Frederick of Brandenburg-Bayreuth (m. 1731); had issue | |
| Prince Frederick William | 16 August 1710 | 21 July 1711 (aged 11 months) | Died in infancy | |
| Frederick II | 24 January 1712 | 17 August 1786 (aged 74) | Princess Elisabeth Christine of Brunswick-Wolfenbuttel-Bevern (m. 1733); no issue | |
| Princess Charlotte Albertine | 5 May 1713 | 10 June 1714 (aged 13 months) | Died in infancy | |
| Princess Frederica Louise | 29 August 1714 | 4 February 1784 (aged 69) | Margrave Karl Wilhelm Friedrich of Brandenburg-Ansbach (m. 1729); had issue | |
| Princess Philippine Charlotte | 13 March 1716 | 17 February 1801 (aged 84) | Duke Charles I of Brunswick-Wolfenbuttel (m. 1733); had issue | |
| Prince Louis Charles William | 2 May 1717 | 31 August 1719 (aged 2) | Died in childhood | |
| Princess Sophia Dorothea | 25 January 1719 | 13 November 1765 (aged 46) | Margrave Frederick William of Brandenburg-Schwedt (m. 1734); had issue | |
| Princess Louisa Ulrike | 24 July 1720 | 16 July 1782 (aged 61) | King Adolf Frederick of Sweden (m. 1744); had issue | |
| Prince Augustus William | 9 August 1722 | 12 June 1758 (aged 35) | Princess Luise of Brunswick-Wolfenbuttel (m. 1742); had issue | |
| Princess Anna Amalia | 9 November 1723 | 30 March 1787 (aged 63) | Died unmarried and without issue | |
| Prince Henry | 18 January 1726 | 3 August 1802 (aged 76) | Princess Wilhelmina of Hesse-Kassel (m. 1752); no issue | |
| Prince Ferdinand | 23 May 1730 | 2 May 1813 (aged 82) | Princess Elisabeth Louise of Brandenburg-Schwedt (m. 1755); had issue |
Titles and Honours[edit | edit source]
- 1687-1706 Princess Sophia Dorothea of Hanover
- 1706-1713 Sophia Dorothea, Crown Princess of Prussia
- 1713-1740 Queen Sophia Dorothea of Prussia
- 1740-1757 Sophia Dorothea, Dowager Queen of Prussia














