Aloys II, Prince of Liechtenstein
| HSH The Prince of Liechtenstein | |
|---|---|
| Titles | Prince of Liechtenstein |
| Reign | 20 April 1836 - 12 November 1858 |
| Predecessor | Johann I Joseph |
| Successor | Johann II |
| Biographical Information | |
| Born | 26 May 1796
Vienna, Austria, Holy Roman Empire |
| Died | 12 November 1858 (aged 62)
Eisgrub, Moravia, Austria |
| Spouse | Countess Franziska of Wchnitz-Tettau
(m. 1831; d. 1858) |
| Issue | Princess Marie
Princess Carolina |
| Name | Aloys Maria Josef Johann Baptista
Joachim Philipp Nerius |
| House | Liechtenstein |
| Father | Johann I Joseph, Prince of Liechtenstein |
| Mother | Princess Josefa of Furstenberg-Weitra |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Princess Marie | 20 September 1834 | 1 December 1909 (aged 75) | Ferdinand, Count of Trauttmansdorff-Weinsberg (m. 1860); had issue | |
| Princess Carolina | 27 February 1836 | 28 March 1885 (aged 49) | Alexander, Prince of Schonburg-Hartenstein (m. 1855); had issue | |
| Princess Sophie | 11 July 1837 | 25 September 1899 (aged 62) | Charles, Prince of Lowenstein-Wertheim-Rosenberg (m. 1863); had issue | |
| Princess Aloysia | 13 August 1838 | 17 April 1920 (aged 81) | Count Heinrich of Funfkirchen (m. 1865); no issue | |
| Princess Ida | 17 September 1839 | 4 August 1921 (aged 81) | Adolf Joseph, Prince of Schwarzenberg (m. 1857); had issue | |
| Johann II | 5 October 1840 | 11 February 1929 (aged 88) | Died unmarried and without issue | |
| Princess Franziska | 30 December 1841 | 13 May 1858 (aged 16) | Died in adolescence | |
| Princess Henriette | 6 June 1843 | 24 December 1931 (aged 88) | Prince Alfred of Liechtenstein (m. 1865); had issue | |
| Princess Anna Maria | 26 February 1846 | 22 April 1924 (aged 78) | Georg Christian, Prince of Lobkowicz (m. 1864); had issue | |
| Princess Theresa | 28 July 1850 | 13 March 1938 (aged 87) | Prince Arnulf of Bavaria (m. 1882); had issue | |
| Franz | 28 August 1853 | 25 July 1938 (aged 84) | Elsa von Gutmann (m. 1929); no issue |
Titles and Honours[edit | edit source]
- 1796-1805 Prince Aloys of Liechtenstein
- 1805-1836 Aloys, Hereditary Prince of Liechtenstein
- 1836-1858 Aloys II, Prince of Liechtenstein
Ancestry[edit | edit source]
Notes[edit | edit source]
Face: Self
