Johann Nepomuk Karl, Prince of Liechtenstein
| HSH The Prince of Liechtenstein | |
|---|---|
| Titles | Prince of Liechtenstein |
| Reign | 17 December 1732 - 22 December 1748 |
| Predecessor | Joseph Johann Adam |
| Successor | Joseph Wenzel |
| Biographical Information | |
| Born | 6 July 1724
Prague, Bohemia, Holy Roman Empire |
| Died | 22 December 1748 (aged 24)
Wischau, Bohemia, Holy Roman Empire |
| Spouse | Countess Maria Josepha of Harrach-Rohrau
(m. 1744; d. 1748) |
| Issue | Princess Maria Anna |
| Name | Johann Nepomuk Karl Borromäus Josef
Franz de Paula |
| House | Liechtenstein |
| Father | Joseph Johann Adam, Prince of Liechtenstein |
| Mother | Countess Maria Anna Katharina of Oettingen-Spielberg |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Princess Maria Anna | 9 October 1745 | 27 April 1752 (aged 6) | Died in childhood | |
| Prince Joseph Johannes | 5 May 1747 | 20 May 1747 (aged 15 days) | Died in infancy | |
| Princess Maria Antonia | 13 June 1749 | 28 May 1813 (aged 63) | Wenzel II, Prince of Paar (m. 1768); had issue |
Titles and Honours[edit | edit source]
- 1724-1732 Johann Nepomuk Karl, Hereditary Prince of Liechtenstein
- 1732-1748 Johann Nepomuk Karl, Prince of Liechtenstein
Ancestry[edit | edit source]
Notes[edit | edit source]
Face: Self
