Prince Albert of Saxe-Coburg and Gotha
| HRH The Prince Consort of the United Kingdom | |
|---|---|
| Titles | Prince Consort of the United Kingdom
Prince of Saxe-Coburg and Gotha |
| Reign | 10 February 1840 - 14 December 1861 |
| Predecessor | Princess Adelaide of Saxe-Meiningen |
| Successor | Princess Alexandra of Denmark |
| Biographical Information | |
| Born | 26 August 1819
Rodental, Saxe-Coburg-Saalfeld |
| Died | 14 December 1861 (aged 42)
Windsor, England, United Kingdom |
| Spouse | Queen Victoria of the United Kingdom
(m. 1840; d. 1861) |
| Issue | Victoria, Princess Royal |
| Name | Franz August Karl Albert Emanuel |
| House | Saxe-Coburg and Gotha |
| Father | Duke Ernest I of Saxe-Coburg and Gotha |
| Mother | Princess Louise of Saxe-Gotha-Altenburg |
| Religion | Lutheran |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Victoria, Princess Royal | 21 November 1840 | 5 August 1901 (aged 60) | Emperor Frederick III of Germany (m. 1858); had issue | |
| Edward VII | 9 November 1841 | 6 May 1910 (aged 68) | Princess Alexandra of Denmark (m. 1863); had issue | |
| Princess Alice | 25 April 1843 | 14 December 1878 (aged 35) | Grand Duke Louis IV of Hesse (m. 1862); had issue | |
| Duke Alfred of Saxe-Coburg and Gotha | 6 August 1844 | 30 July 1900 (aged 55) | Grand Duchess Maria Alexandrovna of Russia (m. 1874); had issue | |
| Princess Helena | 25 May 1846 | 9 June 1923 (aged 77) | Prince Christian of Schleswig-Holstein (m. 1866); had issue | |
| Princess Louise | 18 March 1848 | 3 December 1939 (aged 91) | Duke John V of Argyll (m. 1871); no issue | |
| Prince Arthur | 1 May 1850 | 16 January 1942 (aged 91) | Princess Louise Margaret of Prussia (m. 1879); had issue | |
| Prince Leopold | 7 April 1853 | 28 March 1884 (aged 30) | Princess Helena of Waldeck and Pyrmont (m. 1882); had issue | |
| Princess Beatrice | 14 April 1857 | 26 October 1944 (aged 87) | Prince Henry of Battenberg (m. 1885); had issue |
Titles and Honours[edit | edit source]
- 1819-1820 Prince Albert of Saxe-Coburg-Saalfeld
- 1820-1840 Prince Albert of Saxe-Coburg and Gotha
- 1840-1857 Prince Albert of the United Kingdom
- 1857-1861 Albert, Prince Consort of the United Kingdom









