Princess Maria Antonietta of the Two Sicilies
| HM The Dowager Queen of the Two Sicilies | |
|---|---|
| Titles | Dowager Queen of the Two Sicilies |
| Reign | 27 December 1894 – 26 May 1934 |
| Coronation | 17 May 1895 |
| Predecessor | Princess Maria Sophie of Bavaria |
| Successor | Princess Maria Ludwiga of Bavaria |
| Biographical Information | |
| Born | 16 March 1851
Naples, the Two Sicilies |
| Died | 12 September 1938 (aged 87)
Portici, the Two Sicilies |
| Spouse | King Alphonse I of the Two Sicilies
(m. 1868; w, 1934) |
| Issue | Ferdinand III |
| Name | Maria Antonietta Giuseppina Leopoldina |
| House | Bourbon-Two Sicilies |
| Father | Prince Francis of the Two Sicilies |
| Mother | Archduchess Maria Isabella of Austria |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Ferdinand III | 25 July 1869 | 7 January 1960 (aged 90) | Princess Maria Ludwiga of Bavaria (m. 1897); had issue | |
| Prince Carlos | 10 November 1870 | 11 November 1949 (aged 79) | Infanta Mara de las Mercedes of Spain (m. 1901); had issue | |
| Prince Francis | 14 July 1873 | 26 June 1876 (aged 2) | Died in childhood | |
| Princess Maria Immaculata | 30 October 1874 | 28 November 1947 (aged 73) | Prince Johann Georg of Saxony (m. 1906); no issue | |
| Princess Maria Cristina | 10 April 1877 | 4 October 1947 (aged 70) | Grand Duke Peter Ferdinand of Tuscany (m. 1900); had issue | |
| Princess Maria di Grazia | 12 August 1878 | 20 June 1973 (aged 94) | Prince Luis of Brazil (m. 1908); had issue | |
| Princess Maria Giuseppina | 25 February 1880 | 22 July 1971 (aged 91) | Died unmarried and without issue | |
| Prince Gennaro | 24 January 1882 | 11 April 1944 (aged 62) | Beatrice Bordessa (m. 1922); no issue | |
| Prince Ranieri | 3 December 1883 | 13 January 1973 (aged 89) | Countess Maria Carolina of Zamoyska (m. 1823); had issue | |
| Prince Philip | 10 December 1885 | 9 March 1949 (aged 63) | Princess Marie Louise d'Vendome (m. 1916); had issue | |
| Prince Francis d'Assisi | 13 January 1888 | 26 March 1914 (aged 26) | Died unmarried and without issue | |
| Prince Gabriel | 11 January 1897 | 22 October 1975 (aged 78) | (1) Princess Malgorzata Izabella of Czartoryski (m. 1927); had issue
(2) Princess Cecylia of Lubomirski (m. 1932); had issue |
Titles and Honours[edit | edit source]
- 1851-1868 Princess Maria Antonietta of the Two Sicilies
- 1868-1894 Princess Maria Antonietta, Countess of Caserta
- 1894-1934 Queen Maria Antonietta of the Two Sicilies
- 1934-1938 Maria Antonietta, Dowager Queen of the Two Sicilies








