Emperor Francis I of the Holy Roman Empire
| HIM The Holy Roman Emperor | |
|---|---|
| Titles | Emperor of the Holy Roman Empire
Grand Duke of Tuscany |
| Reign | 12 July 1737 - 18 August 1765
as Grand Duke of Tuscany |
| Predecessor | Grand Duke Gian Gastone of Tuscany
as Grand Duke of Tuscany |
| Successor | Leopold I |
| Biographical Information | |
| Born | 8 December 1708
Luneville, Lorraine, Holy Roman Empire |
| Died | 18 August 1765 (aged 56)
Innsbruck, Austria, Holy Roman Empire |
| Spouse | Archduchess Maria Theresa of Austria
(m. 1735; d. 1765) |
| Issue | Archduchess Maria Elisabeth
Archduchess Maria Anna |
| Name | Francis Stephen |
| House | Habsburg |
| Father | Duke Leopold of Lorraine |
| Mother | Princess Elisabeth Charlotte d'Orleans |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Archduchess Maria Elisabeth | 5 February 1737 | 7 June 1740 (aged 3) | Died in childhood | |
| Archduchess Maria Anna | 6 October 1738 | 19 November 1789 (aged 51) | Died unmarried and without issue | |
| Archduchess Maria Carolina | 12 January 1740 | 25 January 1741 (aged 1) | Died in infancy | |
| Joseph II | 13 March 1741 | 20 February 1790 (aged 48) | (1) Princess Isabella of Parma (m. 1760); had issue
(2) Princess Maria Josepha of Bavaria (m. 1765); no issue | |
| Archduchess Maria Christina | 13 May 1742 | 24 June 1798 (aged 56) | Duke Albert Casimir of Teschen (m. 1766); had issue | |
| Archduchess Maria Elisabeth | 13 August 1743 | 22 September 1808 (aged 65) | Died unmarried and without issue | |
| Archduke Charles Joseph | 1 February 1745 | 18 January 1761 (aged 15) | Died in adolescence | |
| Archduchess Maria Amalia | 26 February 1746 | 18 June 1804 (aged 58) | Duke Ferdinand of Parma (m. 1769); had issue | |
| Leopold II | 5 May 1747 | 1 March 1792 (aged 44) | Infanta Maria Luisa of Spain (m. 1764); had issue | |
| Archduchess Maria Carolina | 17 September 1748 | 17 September 1748 (aged 0) | Died shortly after birth | |
| Archduchess Maria Johanna | 4 February 1750 | 23 December 1762 (aged 12) | Died in adolescence | |
| Archduchess Maria Josepha | 19 March 1751 | 15 October 1767 (aged 16) | Died in adolescence | |
| Archduchess Maria Carolina | 13 August 1752 | 8 September 1814 (aged 62) | King Ferdinand I of the Two Sicilies (m. 1768); had issue | |
| Archduke Ferdinand | 1 June 1754 | 24 December 1806 (aged 52) | Duchess Maria Beatrice of Massa (m. 1771); had issue | |
| Archduchess Maria Antonia | 2 November 1755 | 16 October 1793 (aged 37) | King Louis XVI of France (m. 1770); had issue | |
| Archduke Maximilian Franz | 8 December 1756 | 27 July 1801 (aged 44) | Died unmarried and without issue |
Titles and Honours[edit | edit source]
- 1708-1729 Prince Francis d'Lorraine
- 1729-1737 Francis, Duke of Lorraine
- 1737-1740 Francis Stephen, Grand Duke of Tuscany
- 1740-1745 Francis, Archduke of Austria
- 1745-1765 Francis, Holy Roman Emperor
