King Juan I of Spain
| HM The King of Spain | |
|---|---|
| Titles | King of Spain |
| Reign | 28 February 1941 - 1 April 1993 |
| Coronation | 9 September 1941 |
| Predecessor | Alfonso XIII |
| Successor | Juan Carlos |
| Biographical Information | |
| Born | 20 June 1913
San Ildefonso, Spain |
| Died | 1 April 1993 (aged 79)
Pamplona, Spain |
| Spouse | Princess Maria de las Mercedes of the Two Sicilies
(m. 1935; d. 1993) |
| Issue | Infanta Pilar |
| Name | Juan Carlos Teresa Silverio Alfonso |
| House | Bourbon |
| Father | King Alfonso XIII of Spain |
| Mother | Princess Victoria Eugenie of Battenberg |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Infanta Pilar | 30 July 1936 | 8 January 2020 (aged 83) | Viscount Luis of La Torre (m. 1967); had issue | |
| Juan Carlos | 5 January 1938 | 8 July 2000 (aged 62) | Princess Sophia of Greece (m. 1962); had issue | |
| Infanta Margarita | 6 March 1939 | Unmarried and without issue | ||
| Infante Alfonso | 3 October 1941 | 29 March 1956 (aged 14) | Died in adolescence |
Titles and Honours[edit | edit source]
- 1913-1941 Juan, Prince of Asturias
- 1941-1993 Juan, King of Spain




