King William I of the Netherlands
| HM The King of the Netherlands | |
|---|---|
| Titles | King of the Netherlands |
| Reign | 16 March 1815 - 7 October 1840 |
| Coronation | 21 September 1815 |
| Successor | William II |
| Biographical Information | |
| Born | 24 August 1772
the Hague, the Netherlands |
| Died | 12 December 1843 (aged 71)
Berlin, Prussia |
| Spouse | Princess Wilhelmine of Prussia
(m. 1791; w. 1837) |
| Issue | William II |
| Name | William Frederick |
| House | Orange-Nassau |
| Father | William V, Prince of Orange |
| Mother | Princess Wilhelmina of Prussia |
| Religion | Calvinist |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| William II | 6 December 1792 | 17 March 1849 (aged 56) | Grand Duchess Anna Pavlovna of Russia (m. 1816); had issue | |
| Prince Frederick | 28 February 1797 | 8 September 1881 (aged 84) | Princess Louise of Prussia (m. 1825); had issue | |
| Princess Pauline | 1 March 1800 | 22 December 1806 (aged 6) | Died in childhood | |
| Princess Marianne | 9 May 1810 | 29 May 1883 (aged 73) | Prince Albert of Prussia (m. 1830); had issue |
Titles and Honours[edit | edit source]
- 1772-1803 Prince William of Orange-Nassau
- 1803-1806 William, Prince of Nassau-Orange-Fulda
- 1806-1806 William VI, Prince of Orange
- 1806-1813 Prince William of Orange-Nassau
- 1813-1815 William, Prince of the Netherlands
- 1815-1840 William, King of the Netherlands
- 1840-1843 Frederick William, Count of Nassau




