Queen Maria I of Portugal
| HM The Queen of Portugal | |
|---|---|
| Titles | Queen of Portugal |
| Reign | 24 February 1777 - 20 March 1816 |
| Coronation | 13 May 1777 |
| Predecessor | Joseph |
| Successor | John VI |
| Biographical Information | |
| Born | 17 December 1734
Lisbon, Portugal |
| Died | 20 March 1816 (aged 81)
Rio de Janeiro, Brazil |
| Spouse | King Peter III of Portugal
(m. 1760; w. 1786) |
| Issue | Duke Joseph of Braganza
Infante John Francis |
| Name | Maria Francisca Isabel Josefa Antonia
Gertrudes Rita Joana |
| House | Braganza |
| Father | King Joseph of Portugal |
| Mother | Infanta Mariana Victoria of Spain |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Duke Joseph of Braganza | 20 August 1761 | 11 September 1788 (aged 27) | Infanta Benedita of Portugal (m. 1777); no issue | |
| Infante John Francis | 16 September 1763 | 10 October 1763 (aged 1 month) | Died in infancy | |
| John VI | 13 May 1767 | 10 March 1826 (aged 58) | Infanta Carlota Joaquina of Spain (m. 1785); had issue | |
| Infanta Mariana Victoria | 15 December 1768 | 2 November 1788 (aged 19) | Infante Gabriel of Spain (m. 1785); had issue | |
| Infanta Maria Clementina | 9 June 1774 | 27 June 1776 (aged 2) | Died in childhood | |
| Infanta Maria Isabella | 12 December 1776 | 14 January 1777 (aged 1 month) | Died in infancy |
Titles and Honours[edit | edit source]
- 1734-1750 Infanta Maria of Portugal
- 1750-1777 Infanta Maria, Duchess of Braganza
- 1777-1816 Maria, Queen of Portugal




