Consorts of Austria-Hungary: Difference between revisions
No edit summary |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
!Spouse | !Spouse | ||
|- | |- | ||
|[[Francesca von Thyssen-Bornemisza]] | |||
|[[File:Thyssen-Bornemisza Francesca.jpg|center|frameless|225x225px]] | |||
| [[Baron Hans Heinrich of Thyssen-Bornemisza]] | |||
(Thyssen-Bornemisza) | |||
|7 June 1958 | |||
Lausanne, Switzterland | |||
| 31 January 1993 | |||
Vienna, Austria, Austria-Hungary<br> | |||
(3 children) | |||
|4 July 2011 | |||
| | | | ||
| | | | ||
| | | [[Emperor Charles II of Austria|Charles II]] | ||
| | |||
|- | |- | ||
| | |[[Princess Regina of Saxe-Meiningen]] | ||
| | |[[File:Saxe-Meiningen Regina.jpg|center|frameless|225x225px]] | ||
| | |[[Duke Georg III of Saxe-Meiningen]] | ||
| | (Saxe-Meiningen) | ||
| | | 6 January 1925 | ||
| | Wurzburg, Bavaria, Germany | ||
| colspan="2" |10 May 1951 | |||
| | Vienna, Austria, Austria-Hungary | ||
| | (7 children) | ||
| colspan="2" | 3 February 2010 | |||
(aged 85) | |||
Vienna, Austria, Austria-Hungary | |||
| [[Emperor Otto of Austria|Otto]] | |||
|- | |- | ||
| | |[[Princess Zita of Parma]] | ||
| | |[[File:Bourbon-Parma Zita.jpg|center|frameless|225x225px]] | ||
| | |[[Duke Robert I of Parma]] | ||
| | (Bourbon-Parma) | ||
| | | 9 May 1892 | ||
| | Viareggio, Tuscany, Italy | ||
| | |13 June 1911 | ||
| | Schwarzau, Austria, Austria-Hungary<br> | ||
| | (8 children) | ||
| 21 November 1916 | |||
''husband's ascension'' | |||
| 1 April 1922 | |||
''husband's death'' | |||
|14 March 1989 | |||
(aged 96)<br> | |||
Vienna, Austria, Austria-Hungary | |||
| [[Emperor Charles I of Austria|Charles I]] | |||
|- | |- | ||
| | |[[Princess Elisabeth of Bavaria]] | ||
| | |[[File:Wittelsbach Elisabeth.jpg|center|frameless|201x201px]] | ||
| | |[[Prince Maximilian Joseph of Bavaria]] | ||
| | (Wittelsbach) | ||
| | | 24 December 1837 | ||
| | Munich, Bavaria | ||
| colspan="2" |24 April 1854 | |||
| | Vienna, Austria, Austria-Hungary | ||
| | |||
(4 children) | |||
| colspan="2" | 10 September 1898 | |||
(aged 60) | |||
Geneva, Switzerland | |||
| [[Emperor Franz Joseph of Austria|Franz Joseph]] | |||
|- | |- | ||
| | |[[Princess Maria Anna of Savoy]] | ||
| | |[[File:Savoy Maria Anna.jpg|center|frameless|195x195px]] | ||
| | |[[King Victor Emmanuel I of Sardinia]]<br> | ||
| | (Savoy) | ||
| | | 19 September 1803<br> | ||
| | Rome, Papal States | ||
| | |27 February 1831<br> | ||
| | Vienna, Austria, Austria-Hungary<br> | ||
| | (no issue) | ||
| 2 March 1835<br> | |||
''husband's ascension'' | |||
| 2 December 1848<br> | |||
''husband's abdication'' | |||
|4 May 1884<br> | |||
(aged 80)<br> | |||
Prague, Bohemia, Austria-Hungary | |||
| [[Emperor Ferdinand of Austria|Ferdinand]] | |||
|- | |- | ||
| | |[[Princess Caroline Augusta of Bavaria]] | ||
| | |[[File:Wittelsbach Caroline Augusta.jpg|center|frameless|199x199px]] | ||
| | |[[King Maximilian I Joseph of Bavaria]] | ||
| | (Wittelsbach) | ||
| | | 8 February 1792 | ||
| | Mannheim, Electoral Palatinate | ||
| | |(1) [[King William I of Wurttemberg]] | ||
| | 8 June 1808<br> | ||
| | Munich, Bavaria<br> | ||
(no issue)<br> | |||
''divorced 1814''<br><br> | |||
(2) [[Emperor Francis I of Austria]]<br> | |||
29 October 1816<br> | |||
Vienna, Austria, Austria-Hungary<br> | |||
(no issue) | |||
| 29 October 1816 | |||
| 2 March 1835 | |||
''husband's death'' | |||
|9 February 1873 | |||
(aged 81)<br> | |||
Vienna, Austria, Austria-Hungary | |||
| rowspan="3" | [[Emperor Francis I of Austria|Francis I]] | |||
|- | |- | ||
| | |[[Archduchess Maria Ludovika of Austria-Este]] | ||
|[[File:Habsburg Maria Ludovika.jpg|center|frameless|210x210px]] | |||
|[[Archduke Ferdinand Karl of Austria-Este]] | |||
(Habsburg-Este) | |||
| 14 December 1787<br> | |||
Monza, Milan | |||
| colspan="2" |6 January 1808 | |||
Vienna, Austria, Austria-Hungary<br> | |||
(no issue) | |||
| colspan="2" | 7 April 1816 | |||
| | (aged 28)<br> | ||
Vienna, Austria, Austria-Hungary | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|[[Princess Maria Teresa of the Two Sicilies]] | |[[Princess Maria Teresa of the Two Sicilies]] | ||
| Line 145: | Line 142: | ||
11 August 1804<br> | 11 August 1804<br> | ||
''as Empress of Austria'' | ''as Empress of Austria'' | ||
| colspan="2" | 13 April 1807<br> | | colspan="2" | 13 April 1807<br>(aged 34)<br> | ||
(aged 34)<br> | |||
Vienna, Austria, Austria-Hungary | Vienna, Austria, Austria-Hungary | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 18:58, 6 December 2024
| Name | Portrait | Father | Birth | Marriage | Became Consort | Ceased to be Consort | Death | Spouse |
|---|---|---|---|---|---|---|---|---|
| Francesca von Thyssen-Bornemisza | Baron Hans Heinrich of Thyssen-Bornemisza
(Thyssen-Bornemisza) |
7 June 1958
Lausanne, Switzterland |
31 January 1993
Vienna, Austria, Austria-Hungary |
4 July 2011 | Charles II | |||
| Princess Regina of Saxe-Meiningen | Duke Georg III of Saxe-Meiningen
(Saxe-Meiningen) |
6 January 1925
Wurzburg, Bavaria, Germany |
10 May 1951
Vienna, Austria, Austria-Hungary (7 children) |
3 February 2010
(aged 85) Vienna, Austria, Austria-Hungary |
Otto | |||
| Princess Zita of Parma | Duke Robert I of Parma
(Bourbon-Parma) |
9 May 1892
Viareggio, Tuscany, Italy |
13 June 1911
Schwarzau, Austria, Austria-Hungary |
21 November 1916
husband's ascension |
1 April 1922
husband's death |
14 March 1989
(aged 96) |
Charles I | |
| Princess Elisabeth of Bavaria | Prince Maximilian Joseph of Bavaria
(Wittelsbach) |
24 December 1837
Munich, Bavaria |
24 April 1854
Vienna, Austria, Austria-Hungary (4 children) |
10 September 1898
(aged 60) Geneva, Switzerland |
Franz Joseph | |||
| Princess Maria Anna of Savoy | King Victor Emmanuel I of Sardinia (Savoy) |
19 September 1803 Rome, Papal States |
27 February 1831 Vienna, Austria, Austria-Hungary |
2 March 1835 husband's ascension |
2 December 1848 husband's abdication |
4 May 1884 (aged 80) |
Ferdinand | |
| Princess Caroline Augusta of Bavaria | King Maximilian I Joseph of Bavaria
(Wittelsbach) |
8 February 1792
Mannheim, Electoral Palatinate |
(1) King William I of Wurttemberg
8 June 1808 |
29 October 1816 | 2 March 1835
husband's death |
9 February 1873
(aged 81) |
Francis I | |
| Archduchess Maria Ludovika of Austria-Este | Archduke Ferdinand Karl of Austria-Este
(Habsburg-Este) |
14 December 1787 Monza, Milan |
6 January 1808
Vienna, Austria, Austria-Hungary |
7 April 1816
(aged 28) | ||||
| Princess Maria Teresa of the Two Sicilies | King Ferdinand I of the Two Sicilies
(Bourbon-Two Sicilies) |
6 June 1772
Naples, Kingdom of Naples |
15 September 1790
Vienna, Austria, Holy Roman Empire (12 children) |
5 July 1792 as Holy Roman Empress |
13 April 1807 (aged 34) Vienna, Austria, Austria-Hungary | |||







