Infanta Mariana Victoria of Spain: Difference between revisions
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 97: | Line 97: | ||
|25 July 1746 | |25 July 1746 | ||
|18 August 1829 (aged 83) | |18 August 1829 (aged 83) | ||
|[[Duke | |[[Duke Joseph of Braganza]] (m. 1777); no issue | ||
|} | |} | ||
| Line 128: | Line 128: | ||
[[Princess Elisabeth of France]]<br> | [[Princess Elisabeth of France]]<br> | ||
[[Elector Maximilian I of Bavaria]]<br> | [[Elector Maximilian I of Bavaria]]<br> | ||
[[Archduchess Maria Anna of Austria]]<br> | [[Archduchess Maria Anna of Austria (b. 1610)|Archduchess Maria Anna of Austria]]<br> | ||
[[Duke Victor Amadeus I of Savoy]]<br> | [[Duke Victor Amadeus I of Savoy]]<br> | ||
[[Princess Christine of France]] | [[Princess Christine of France]] | ||
| Line 151: | Line 151: | ||
|} | |} | ||
[[Category:Spain]] | [[Category:Spain]] | ||
[[Category:Portugal]] | [[Category:Portugal]] | ||
[[Category:Consorts of Portugal]] | [[Category:Consorts of Portugal]] | ||
[[Category:House Bourbon]] | |||
Latest revision as of 16:14, 4 March 2025
| HM The Dowager Queen of Portugal | |
|---|---|
| Titles | Dowager Queen of Portugal
Infanta of Spain |
| Reign | 31 July 1750 - 24 February 1777 |
| Coronation | 8 September 1750 |
| Predecessor | Archduchess Maria Anna of Austria |
| Successor | King Peter III of Portugal |
| Biographical Information | |
| Born | 31 March 1718
Madrid, Spain |
| Died | 15 January 1781 (aged 62)
Lisbon, Portugal |
| Spouse | King Joseph of Portugal
(m. 1729; w. 1777) |
| Issue | Maria I |
| Name | Mariana Victoria |
| House | Bourbon (by birth)
Braganza (by marriage) |
| Father | King Philip V of Spain |
| Mother | Elisabeth Farnese |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Maria I | 17 December 1734 | 20 March 1816 (aged 81) | King Peter III of Portugal (m. 1760); had issue | |
| Infanta Maria Francisca | 7 October 1736 | 16 May 1813 (aged 76) | Died unmarried and without issue | |
| Infanta Doroteia | 21 September 1739 | 14 January 1771 (aged 31) | Died unmarried and without issue | |
| Infanta Benedita | 25 July 1746 | 18 August 1829 (aged 83) | Duke Joseph of Braganza (m. 1777); no issue |
Titles and Honours[edit | edit source]
- 1718-1729 Infanta Mariana Victoria of Spain
- 1729-1750 Infanta Mariana Victoria, Duchess of Braganza
- 1750-1777 Queen Mariana Victoria of Portugal
- 1777-1781 Mariana Victoria, Dowager Queen of Portugal




