Saxony: Difference between revisions
Created page with "{| class="wikitable" style="float:right" size="500px" |+ ! colspan="2" |Country |- | colspan="2" | |- ! colspan="2" |Incumbent |- | colspan="2" | |- |'''Monarch''' |Alexander |- |'''Since''' |23 July 2012 |- ! colspan="2" |Royal House |- | colspan="2" |TM The King and Queen of Saxony * HRH The Crown Prince * HRH Prince Moritz * HRH Prince Paul * TRH The Duke and Duchess of Porto |- ! colspan="2" |Royal Family |- | colspan="2" |''Descendants..." |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
! colspan="2" |Country | ! colspan="2" |Country | ||
|- | |- | ||
| colspan="2" | | | colspan="2" |[[File:Saxony.png|center|frameless]] | ||
|- | |- | ||
! colspan="2" |Incumbent | ! colspan="2" |Incumbent | ||
|- | |- | ||
| colspan="2" | | | colspan="2" |[[File:Wettin_Alexander.jpg|center|frameless]] | ||
|- | |- | ||
|'''Monarch''' | |'''Monarch''' | ||
| Line 17: | Line 17: | ||
! colspan="2" |Royal House | ! colspan="2" |Royal House | ||
|- | |- | ||
| colspan="2" |TM The King and Queen of Saxony | | colspan="2" |[[Alexander, King of Saxony|TM The King]] and [[Queen Gisela of Saxony|Queen of Saxony]] | ||
* [[Georg Philipp, Crown Prince of Saxony|HRH The Crown Prince]] | |||
* HRH The Crown Prince | * [[Prince Moritz of Saxony|HRH Prince Moritz]] | ||
* HRH Prince Moritz | * [[Prince Paul of Saxony|HRH Prince Paul]] | ||
* HRH Prince Paul | * [[Infante Dinis, Duke of Porto|TRH The Duke]] and [[Infanta Maria Teresita, Duchess of Porto|Duchess of Porto]] | ||
* TRH The Duke and Duchess of Porto | |||
|- | |- | ||
! colspan="2" |Royal Family | ! colspan="2" |Royal Family | ||
| Line 28: | Line 27: | ||
| colspan="2" |''Descendants of Princess Anna of Saxony (1929-2012)'' | | colspan="2" |''Descendants of Princess Anna of Saxony (1929-2012)'' | ||
HSH The Prince of Saxe-Gessaphe | HSH The Prince of Saxe-Gessaphe | ||
TSH The Hereditary Prince and Hereditary Princess of Saxe-Gessaphe | TSH The Hereditary Prince and Hereditary Princess of Saxe-Gessaphe | ||
| Line 39: | Line 39: | ||
*[[Monarchs of Saxony]] | *[[Monarchs of Saxony]] | ||
*[[Consorts of Saxony]] | *[[Consorts of Saxony]] | ||
*[[Residences of Saxony]] | |||
*[[Nobility of Saxony]] | *[[Nobility of Saxony]] | ||
*[[Saxon Tiara Collection]] | *[[Saxon Tiara Collection]] | ||
| Line 68: | Line 69: | ||
''Male-preference primogeniture'' | ''Male-preference primogeniture'' | ||
# | # Georg Philipp, Crown Prince of Saxony | ||
# | # Prince Moritz of Saxony | ||
# | # Prince Paul of Saxony | ||
# | # Infanta Maria Teresita, Duchess of Porto | ||
# | # Friedrich Wilhelm, Prince of Saxe-Gessaphe | ||
# | # Karl August, Hereditary Prince of Saxe-Gessaphe | ||
# | # Prince Clemens of Saxe-Gessaphe | ||
# | # Prince Johann Nepomuk of Saxe-Gessaphe | ||
# | # Princess Antonia of Mecklenburg | ||
# | # Princess Fernanda of Saxe-Gessaphe | ||
# Daniel von Wettin | # Daniel von Wettin | ||
# Gero Friedrich von Wettin | # Gero Friedrich von Wettin | ||
Latest revision as of 16:01, 24 June 2025
| Country | |
|---|---|
| Incumbent | |
![]() | |
| Monarch | Alexander |
| Since | 23 July 2012 |
| Royal House | |
| TM The King and Queen of Saxony | |
| Royal Family | |
| Descendants of Princess Anna of Saxony (1929-2012)
HSH The Prince of Saxe-Gessaphe TSH The Hereditary Prince and Hereditary Princess of Saxe-Gessaphe
| |
Pages[edit | edit source]
- Monarchs of Saxony
- Consorts of Saxony
- Residences of Saxony
- Nobility of Saxony
- Saxon Tiara Collection
- Saxon Photo Collection
Order of Precedence[edit | edit source]
Male[edit | edit source]
- HM The King of Saxony
- HRH The Crown Prince of Saxony
- HRH Prince Moritz of Saxony
- HRH Prince Paul of Saxony
- HSH The Prince of Saxe-Gessaphe
- HSH The Hereditary Prince of Saxe-Gessaphe
- HSH Prince Clemens of Saxe-Gessaphe
- HSH Prince Johann Nepomuk of Saxe-Gessaphe
Female[edit | edit source]
- HM The Queen of Saxony
- HM The Dowager Queen of Saxony
- HRH The Duchess of Porto
- HSH The Hereditary Princess of Saxe-Gessaphe
- HRH Princess Antonia of Mecklenburg
- HSH Princess Fernanda of Saxe-Gessaphe
Line of Succession[edit | edit source]
Male-preference primogeniture
- Georg Philipp, Crown Prince of Saxony
- Prince Moritz of Saxony
- Prince Paul of Saxony
- Infanta Maria Teresita, Duchess of Porto
- Friedrich Wilhelm, Prince of Saxe-Gessaphe
- Karl August, Hereditary Prince of Saxe-Gessaphe
- Prince Clemens of Saxe-Gessaphe
- Prince Johann Nepomuk of Saxe-Gessaphe
- Princess Antonia of Mecklenburg
- Princess Fernanda of Saxe-Gessaphe
- Daniel von Wettin
- Gero Friedrich von Wettin
- Anna Catharina von Wettin
- Arne von Wettin
- Rosa von Wettin
- Frida von Wettin
- Niels von Wettin
- Moritz von Wettin
- Aurelie von Wettin
- Karl Friedrich, Prince of Hohenzollern
- Alexander, Hereditary Prince of Hohenzollern
- Princess Philippa of Hohenzollern
- Princess Flaminia of Hohenzollern
- Princess Antonia of Hohenzollern
- Prince Albrecht of Hohenzollern

