Tsar Boris III of Bulgaria: Difference between revisions
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 98: | Line 98: | ||
|- | |- | ||
|[[Tsar Ferdinand of Bulgaria]] | |[[Tsar Ferdinand of Bulgaria]] | ||
|[[Prince August of Saxe-Coburg and Gotha]] | |[[Prince August of Saxe-Coburg and Gotha]] | ||
[[Princess Clementine of France]] | [[Princess Clementine of France]] | ||
|[[Prince Ferdinand August of Saxe-Coburg and Gotha]] | |[[Prince Ferdinand August of Saxe-Coburg and Gotha]] | ||
| Line 117: | Line 117: | ||
[[Marie Adelaide de Bourbon]] | [[Marie Adelaide de Bourbon]] | ||
[[King Ferdinand of the Two Sicilies]] | [[King Ferdinand I of the Two Sicilies]] | ||
[[Archduchess Maria Carolina of Austria]] | [[Archduchess Maria Carolina of Austria]] | ||
|- | |- | ||
|[[Princess Marie Louise of Parma]] | |[[Princess Marie Louise of Parma]] | ||
|[[Duke Robert I of Parma]] | |[[Duke Robert I of Parma]] | ||
[[Princess Maria Pia of the Two Sicilies]] | [[Princess Maria Pia of the Two Sicilies]] | ||
|[[Duke Charles III of Parma]] | |[[Duke Charles III of Parma]] | ||
[[Princess Louise d'Artois]]<br> | [[Princess Louise d'Artois]]<br> | ||
[[King Ferdinand II of the Two Sicilies]]<br> | [[King Ferdinand II of the Two Sicilies]]<br> | ||
[[Archduchess Maria Theresa of Austria]] | [[Archduchess Maria Theresa of Austria]] | ||
|[[Duke Charles II of Parma]] | |[[Duke Charles II of Parma]] | ||
[[Princess Maria Teresa of Savoy]] | [[Princess Maria Teresa of Savoy]] | ||
| Line 137: | Line 137: | ||
[[King Francis I of the Two Sicilies]] | [[King Francis I of the Two Sicilies]] | ||
[[Infanta Maria | [[Infanta Maria Isabel of Spain]] | ||
[[ | [[Duke Charles of Teschen]] | ||
[[Princess Henrietta of Nassau-Weilburg]] | [[Princess Henrietta of Nassau-Weilburg]] | ||
|} | |} | ||
== Notes == | |||
Face: Rudolph Valentino | |||
[[Category:Bulgaria]] | [[Category:Bulgaria]] | ||
[[Category:House Kohary]] | [[Category:House Kohary]] | ||
[[Category:Monarchs of Bulgaria]] | [[Category:Monarchs of Bulgaria]] | ||
Latest revision as of 18:31, 29 August 2025
| HM The Tsar of Bulgaria | |
|---|---|
| Titles | Tsar of Bulgaria |
| Reign | 3 October 1918 - 28 August 1943 |
| Coronation | 3 October 1918 |
| Predecessor | Ferdinand |
| Successor | Simeon II |
| Biographical Information | |
| Born | 30 January 1894
Sofia, Bulgaria |
| Died | 28 August 1943 (aged 49)
Sofia, Bulgaria |
| Spouse | Princess Giovanna of Italy
(m. 1930; d. 1943) |
| Issue | Princess Marie Louise of Leiningen |
| Name | Boris Klemens Robert Maria Pius Ludwig
Stanislaus Xaver |
| House | Kohary |
| Father | Tsar Ferdinand of Bulgaria |
| Mother | Princess Marie Louise of Parma |
| Religion | Eastern Orthodox |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Princess Marie Louise of Leiningen | 13 January 1933 | Prince Karl of Leiningen (m. 1957); has issue | ||
| Simeon II | 16 June 1937 | Dona Margarita Gomez-Acebo y Cejuela (m. 1962); has issue |
Titles and Honours[edit | edit source]
- 1894-1918 Boris, Prince of Turnovo
- 1918-1943 Boris III, Tsar of Bulgaria
Ancestry[edit | edit source]
Notes[edit | edit source]
Face: Rudolph Valentino


