Princess Maria Pia of the Two Sicilies
| HRH The Duchess of Parma | |
|---|---|
![]() | |
| Titles | Duchess of Parma
Princess of the Two Sicilies |
| Reign | 5 April 1869 - 29 September 1882 |
| Predecessor | Princess Louise d'Artois |
| Successor | Infanta Maria Antonia of Portugal |
| Biographical Information | |
| Born | 2 August 1849
Gaeta, the Two Sicilies |
| Died | 29 September 1882 (aged 33)
Parma, Parma, Italy |
| Spouse | Duke Robert I of Parma
(m. 1869; d. 1882) |
| Issue | Princess Marie Louise |
| Name | Maria Pia della Grazia |
| House | Bourbon-Parma |
| Father | King Ferdinand II of the Two Sicilies |
| Mother | Princess Maria Cristina of Savoy |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Princess Marie Louise | 17 January 1870 | 31 January 1899 (aged 29) | Tsar Ferdinand of Bulgaria (m. 1893); had issue | |
| Prince Ferdinand | 5 March 1871 | 14 April 1871 (aged 1 month) | Died in infancy | |
| Princess Luisa Maria | 24 March 1872 | 22 June 1943 (aged 71) | Died unmarried and without issue | |
| Henry | 13 June 1873 | 16 November 1939 (aged 66) | Died unmarried and without issue | |
| Princess Maria Immacolata | 21 July 1874 | 16 May 1914 (aged 39) | Died unmarried and without issue | |
| Joseph | 30 June 1875 | 7 January 1950 (aged 74) | Died unmarried and without issue | |
| Princess Maria Teresa | 15 October 1876 | 25 January 1959 (aged 82) | Died unmarried and without issue | |
| Princess Maria Pia | 9 October 1877 | 29 January 1915 (aged 37) | Died unmarried and without issue | |
| Princess Beatrice | 9 January 1879 | 11 March 1946 (aged 67) | Pietro, Count of Lucchesi-Palli (m. 1906); had issue | |
| Elias | 23 July 1880 | 27 June 1959 (aged 78) | Archduchess Maria Anna of Austria (m. 1903); had issue | |
| Princess Maria Anastasia | 25 August 1881 | 7 September 1881 (aged 3 weeks) | Died in infancy | |
| Prince August | 22 September 1882 | 22 September 1882 (aged 0) | Died shortly after birth) |
Titles and Honours[edit | edit source]
- 1849-1869 Princess Maria Pia of the Two Sicilies
- 1869-1882 Maria Pia, Duchess of Parma
