Monarchs of Austria-Hungary: Difference between revisions
No edit summary |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
!Death | !Death | ||
|- | |- | ||
|[[Emperor Charles II of Austria|Charles II]] | |||
4 July 2011 - present | |||
|[[File:Habsburg Charles II.png|center|frameless|225x225px]] | |||
| 11 January 1961 | |||
Vienna, Austria, Austria-Hungary | |||
|[[Francesca von Thyssen-Bornemisza]] | |||
31 January 1993<br> | |||
Vienna, Austria, Austria-Hungary<br> | |||
(3 children) | |||
| | | | ||
|- | |- | ||
| | |[[Emperor Otto of Austria|Otto]] | ||
| | 1 April 1922 - 4 July 2011<br><br> | ||
| | ''regency''<br> | ||
| | 1 April 1922 - 20 November 1930<br> | ||
| | 1 January 2007 - 4 July 2011 | ||
|[[File:Habsburg Otto.jpg|center|frameless|225x225px]] | |||
| 20 November 1912 | |||
Reichenau an der Rax, Austria, Austria-Hungary<br><br> | |||
''son of Charles I'' | |||
|[[Princess Regina of Saxe-Meiningen]] | |||
10 May 1951<br> | |||
Vienna, Austria, Austria-Hungary<br> | |||
(7 children) | |||
| 4 July 2011 | |||
(aged 98)<br> | |||
Vienna, Austria, Austria-Hungary | |||
|- | |- | ||
| | |[[Emperor Charles I of Austria|Charles I]] | ||
| | 21 November 1916 - 1 April 1922 | ||
| | |[[File:Habsburg Charles I.jpg|center|frameless|225x225px]] | ||
| | | 17 August 1887 | ||
| | Persenbeug-Gottsdorf, Austria, Austria-Hungary<br><br> | ||
''grand-nephew of Franz Joseph'' | |||
|[[Princess Zita of Parma]] | |||
13 June 1911<br> | |||
Schwarzau, Austria, Austria-Hungary<br> | |||
(8 children) | |||
| 1 April 1922 | |||
(aged 34)<br> | |||
Vienna, Austria, Austria-Hungary | |||
|- | |- | ||
| | |[[Emperor Franz Joseph of Austria|Franz Joseph]] | ||
| | 2 December 1848 - 21 November 1916 | ||
| | |[[File:Habsburg Franz Joseph.jpg|center|frameless|209x209px]] | ||
| | | 18 August 1830 | ||
| | Vienna, Austria, Austria-Hungary<br><br> | ||
''nephew of Ferdinand'' | |||
|[[Princess Elisabeth of Bavaria]] | |||
24 April 1854<br> | |||
Vienna, Austria, Austria-Hungary<br> | |||
(4 children) | |||
| 21 November 1916 | |||
(aged 86)<br> | |||
Vienna, Austria, Austria-Hungary | |||
|- | |- | ||
| | |[[Emperor Ferdinand of Austria|Ferdinand]] | ||
2 March 1835 - 2 December 1848 | |||
|[[File:Habsburg Ferdinand.jpg|center|frameless|192x192px]] | |||
| 19 April 1793 | |||
Vienna, Austria, Holy Roman Empire | |||
''son of Francis I'' | |||
|[[Princess Maria Anna of Savoy]] | |||
27 February 1831<br> | |||
Vienna, Austria, Austria-Hungary<br> | |||
(no issue) | |||
| 29 June 1875 | |||
(aged 82)<br> | |||
Prague, Bohemia, Austria-Hungary | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|[[Emperor Francis I of Austria|Francis I]] | |[[Emperor Francis I of Austria|Francis I]] | ||
| Line 83: | Line 83: | ||
| 12 February 1768 | | 12 February 1768 | ||
Florence, Tuscany | Florence, Tuscany | ||
|(1) [[Princess Elisabeth of Wurttemberg]] | |||
''proclaimed Emperor'' | |||
|(1) [[Princess Elisabeth of Wurttemberg]] | |||
6 January 1788<br> | 6 January 1788<br> | ||
Vienna, Austria, Holy Roman Empire<br> | Vienna, Austria, Holy Roman Empire<br> | ||
(1 child) | (1 child)<br><br> | ||
(2) [[Princess Maria Teresa of the Two Sicilies]] <br> | (2) [[Princess Maria Teresa of the Two Sicilies]] <br> | ||
15 September 1790<br> | 15 September 1790<br> | ||
Vienna, Austria, Holy Roman Empire<br> | Vienna, Austria, Holy Roman Empire<br> | ||
(12 children) | (12 children)<br><br> | ||
(3) [[Archduchess Maria Ludovika of Austria-Este]] <br> | (3) [[Archduchess Maria Ludovika of Austria-Este]] <br> | ||
6 January 1808<br> | 6 January 1808<br> | ||
Vienna, Austria, Austria-Hungary<br> | Vienna, Austria, Austria-Hungary<br> | ||
(no issue) | (no issue)<br><br> | ||
(4) [[Princess Caroline Augusta of Bavaria]] <br> | (4) [[Princess Caroline Augusta of Bavaria]] <br> | ||
29 October 1816<br> | 29 October 1816<br> | ||
Vienna, Austria, Austria-Hungary<br> | Vienna, Austria, Austria-Hungary<br> | ||
(no issue) | (no issue)<br><br> | ||
| 2 March 1835 | | 2 March 1835 (aged 67)<br> | ||
(aged 67) | |||
Vienna, Austria, Austria-Hungary | Vienna, Austria, Austria-Hungary | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 18:38, 6 August 2025
| Name | Portrait | Birth | Marriage(s) | Death |
|---|---|---|---|---|
| Charles II
4 July 2011 - present |
11 January 1961
Vienna, Austria, Austria-Hungary |
Francesca von Thyssen-Bornemisza
31 January 1993 |
||
| Otto
1 April 1922 - 4 July 2011 |
20 November 1912
Reichenau an der Rax, Austria, Austria-Hungary |
Princess Regina of Saxe-Meiningen
10 May 1951 |
4 July 2011
(aged 98) | |
| Charles I
21 November 1916 - 1 April 1922 |
17 August 1887
Persenbeug-Gottsdorf, Austria, Austria-Hungary |
Princess Zita of Parma
13 June 1911 |
1 April 1922
(aged 34) | |
| Franz Joseph
2 December 1848 - 21 November 1916 |
18 August 1830
Vienna, Austria, Austria-Hungary |
Princess Elisabeth of Bavaria
24 April 1854 |
21 November 1916
(aged 86) | |
| Ferdinand
2 March 1835 - 2 December 1848 |
19 April 1793
Vienna, Austria, Holy Roman Empire
|
Princess Maria Anna of Savoy
27 February 1831 |
29 June 1875
(aged 82) | |
| Francis I
11 August 1804 - 2 March 1835 |
12 February 1768
Florence, Tuscany
|
(1) Princess Elisabeth of Wurttemberg
6 January 1788 |
2 March 1835 (aged 67) Vienna, Austria, Austria-Hungary |





