Monarchs of Austria-Hungary: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
!Death | !Death | ||
|- | |- | ||
|[[Emperor Charles II of Austria|Charles II]] | |||
4 July 2011 - present | |||
|[[File:Habsburg Charles II.png|center|frameless|225x225px]] | |||
| 11 January 1961 | |||
Vienna, Austria, Austria-Hungary | |||
|[[Francesca von Thyssen-Bornemisza]] | |||
31 January 1993<br> | |||
Vienna, Austria, Austria-Hungary<br> | |||
(3 children) | |||
| | | | ||
|- | |- | ||
| | |[[Emperor Otto of Austria|Otto]] | ||
| | 1 April 1922 - 4 July 2011<br><br> | ||
''regency''<br> | |||
1 April 1922 - 20 November 1930<br> | |||
1 January 2007 - 4 July 2011 | |||
|[[File:Habsburg Otto.jpg|center|frameless|225x225px]] | |||
| 20 November 1912 | |||
Reichenau an der Rax, Austria, Austria-Hungary<br><br> | |||
''son of Charles I'' | |||
|[[Princess Regina of Saxe-Meiningen]] | |||
10 May 1951<br> | |||
Vienna, Austria, Austria-Hungary<br> | |||
(7 children) | |||
| 4 July 2011 | |||
(aged 98)<br> | |||
Vienna, Austria, Austria-Hungary | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|- | |- | ||
|[[Emperor Charles I of Austria|Charles I]] | |[[Emperor Charles I of Austria|Charles I]] | ||
21 November 1916 - 1 April 1922 | 21 November 1916 - 1 April 1922 | ||
|[[File:Habsburg Charles I.jpg|center|frameless|225x225px]] | |[[File:Habsburg Charles I.jpg|center|frameless|225x225px]] | ||
| 17 August 1887 | | 17 August 1887 | ||
Persenbeug-Gottsdorf, Austria, Austria-Hungary<br><br> | Persenbeug-Gottsdorf, Austria, Austria-Hungary<br><br> | ||
''grand-nephew of Franz Joseph'' | ''grand-nephew of Franz Joseph'' | ||
|[[Princess Zita of Parma]] | |[[Princess Zita of Parma]] | ||
13 June 1911<br> | 13 June 1911<br> | ||
Schwarzau, Austria, Austria-Hungary<br> | Schwarzau, Austria, Austria-Hungary<br> | ||
(8 children) | (8 children) | ||
| 1 April 1922 | | 1 April 1922 | ||
(aged 34)<br> | (aged 34)<br> | ||
Vienna, Austria, Austria-Hungary | Vienna, Austria, Austria-Hungary | ||
| Line 128: | Line 102: | ||
Vienna, Austria, Austria-Hungary<br> | Vienna, Austria, Austria-Hungary<br> | ||
(no issue)<br><br> | (no issue)<br><br> | ||
| 2 March 1835 | | 2 March 1835 (aged 67)<br> | ||
(aged 67)<br> | |||
Vienna, Austria, Austria-Hungary | Vienna, Austria, Austria-Hungary | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 18:38, 6 August 2025
| Name | Portrait | Birth | Marriage(s) | Death |
|---|---|---|---|---|
| Charles II
4 July 2011 - present |
11 January 1961
Vienna, Austria, Austria-Hungary |
Francesca von Thyssen-Bornemisza
31 January 1993 |
||
| Otto
1 April 1922 - 4 July 2011 |
20 November 1912
Reichenau an der Rax, Austria, Austria-Hungary |
Princess Regina of Saxe-Meiningen
10 May 1951 |
4 July 2011
(aged 98) | |
| Charles I
21 November 1916 - 1 April 1922 |
17 August 1887
Persenbeug-Gottsdorf, Austria, Austria-Hungary |
Princess Zita of Parma
13 June 1911 |
1 April 1922
(aged 34) | |
| Franz Joseph
2 December 1848 - 21 November 1916 |
18 August 1830
Vienna, Austria, Austria-Hungary |
Princess Elisabeth of Bavaria
24 April 1854 |
21 November 1916
(aged 86) | |
| Ferdinand
2 March 1835 - 2 December 1848 |
19 April 1793
Vienna, Austria, Holy Roman Empire
|
Princess Maria Anna of Savoy
27 February 1831 |
29 June 1875
(aged 82) | |
| Francis I
11 August 1804 - 2 March 1835 |
12 February 1768
Florence, Tuscany
|
(1) Princess Elisabeth of Wurttemberg
6 January 1788 |
2 March 1835 (aged 67) Vienna, Austria, Austria-Hungary |





