Greece: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 27: | Line 27: | ||
|- | |- | ||
| colspan="2" |''Descendants of [[King Constantine II of Greece|Constantine II]] (1940-2023)'' | | colspan="2" |''Descendants of [[King Constantine II of Greece|Constantine II]] (1940-2023)'' | ||
HM The Dowager Queen | [[Anne Marie, Dowager Queen of Greece|HM The Dowager Queen]] | ||
* TM The King and Queen of the Two Sicilies | * [[Pietro, King of the Two Sicilies|TM The King]] and [[Queen Alexia of the Two Sicilies|Queen of the Two Sicilies]] | ||
** TRH The Duke and Duchess of Noto | ** [[Prince Giacomo, Duke of Noto|TRH The Duke]] and [[Princess Charlotte, Duchess of Noto|Duchess of Noto]] | ||
** HRH Princess Arrietta | ** [[Princess Arrietta of the Two Sicilies|HRH Princess Arrietta]] | ||
** HRH Prince Giovanni | ** [[Prince Giovanni of the Two Sicilies|HRH Prince Giovanni]] | ||
** HRH Princess Anna Maria | ** [[Princess Anna Maria of the Two Sicilies|HRH Princess Anna Maria]] | ||
** HRH Prince Paolo | ** [[Prince Paolo of the Two Sicilies|HRH Prince Paolo]] | ||
** HRH Prince Carlo | ** [[Prince Carlo of the Two Sicilies|HRH Prince Carlo]] | ||
** HRH Prince Pietro | ** [[Prince Pietro of the Two Sicilies|HRH Prince Pietro]] | ||
** HRH Princess Amelia | ** [[Princess Amelia of the Two Sicilies|HRH Princess Amelia]] | ||
** HRH Princess Sophia | ** [[Princess Sophia of the Two Sicilies|HRH Princess Sophia]] | ||
* TRH Prince Nikolaos and Princess Bibiane | * TRH Prince Nikolaos and Princess Bibiane | ||
* HRH Princess Theodora | * HRH Princess Theodora | ||
| Line 107: | Line 107: | ||
# Queen Alexia of the Two Sicilies | # Queen Alexia of the Two Sicilies | ||
# Prince Giacomo, Duke of Noto | # Prince Giacomo, Duke of Noto | ||
# Princess Francesca of the Two Sicilies | |||
# Prince Giovanni of the Two Sicilies | # Prince Giovanni of the Two Sicilies | ||
# Prince Paolo of the Two Sicilies | # Prince Paolo of the Two Sicilies | ||
| Line 115: | Line 116: | ||
# Princess Amelia of the Two Sicilies | # Princess Amelia of the Two Sicilies | ||
# Princess Sophia of the Two Sicilies | # Princess Sophia of the Two Sicilies | ||
# Princess Theodora of | # Princess Theodora of Greece | ||
# Dowager Queen Sofia of Spain | # Dowager Queen Sofia of Spain | ||
# Juan II, King of Spain | # Juan II, King of Spain | ||
| Line 121: | Line 122: | ||
# Infanta Antonia of Spain | # Infanta Antonia of Spain | ||
# Infante Carlos, Duke of Badajoz | # Infante Carlos, Duke of Badajoz | ||
[[Category:Greece]] | [[Category:Greece]] | ||
[[Category:Countries]] | [[Category:Countries]] | ||
Latest revision as of 19:00, 27 June 2025
| Greece | |
|---|---|
| Incumbent | |
![]() | |
| Monarch | Paul II |
| Since | 10 January 2023 |
| Royal House | |
| TM The King and Queen | |
| Royal Family | |
Descendants of Constantine II (1940-2023)
| |
Pages[edit | edit source]
- Monarchs of Greece
- Consorts of Greece
- Residences of Greece
- Nobility of Greece
- Greek Tiara Collection
- Greek Photo Collection
Order of Precedence[edit | edit source]
Male[edit | edit source]
- HM The King of Greece
- HRH The Crown Prince of Greece
- HRH Prince Achileas of Greece
- HRH Prince Odysseas of Greece
- HRH Prince Aristidis of Greece
- HRH Prince Nikolaos of Greece
- HRH Prince Philippos of Greece
- HRH The Duke of Noto
- HRH Prince Giovanni of the Two Sicilies
- HRH Prince Paolo of the Two Sicilies
- HRH Prince Carlo of the Two Sicilies
- HRH Prince Pietro of the Two Sicilies
- HRH The Duke of Soria
Female[edit | edit source]
- HM The Queen of Greece
- HM The Dowager Queen of Greece
- HRH Princess Maria Olympia of Greece
- HRH Princess Bibiane of Greece
- HRH Princess Carla of Greece
- HM The Queen of the Two Sicilies
- HRH Princess Theodora of Greece
- HM Dowager Queen Sofia of Spain
- HRH Princess Irene of Greece
- HRH The Duchess of Noto
- HRH Princess Sophia of Greece
- HRH Princess Arrietta of the Two Sicilies
- HRH Princess Anna Maria of the Two Sicilies
- HRH Princess Amelia of the Two Sicilies
- HRH Princess Sophia of the Two Sicilies
- HM The Dowager Queen of Spain
- HRH The Duchess of Soria
- HRH The Grand Duchess of Luxembourg
- HRH Infanta Elena of Spain
- HRH Infanta Cristina of Spain
Line of Succession[edit | edit source]
Male-preference primogeniture
- Constantine, Crown Prince of Greece
- Prince Achileas of Greece
- Prince Odysseas of Greece
- Prince Aristidis of Greece
- Princess Maria Olympia of Greece
- Prince Nikolaos of Greece
- Prince Philippos of Greece
- Princess Sophia of Greece
- Queen Alexia of the Two Sicilies
- Prince Giacomo, Duke of Noto
- Princess Francesca of the Two Sicilies
- Prince Giovanni of the Two Sicilies
- Prince Paolo of the Two Sicilies
- Prince Carlo of the Two Sicilies
- Prince Pietro of the Two Sicilies
- Princess Arrietta of the Two Sicilies
- Princess Anna Maria of the Two Sicilies
- Princess Amelia of the Two Sicilies
- Princess Sophia of the Two Sicilies
- Princess Theodora of Greece
- Dowager Queen Sofia of Spain
- Juan II, King of Spain
- Alfonso, Prince of Asturias
- Infanta Antonia of Spain
- Infante Carlos, Duke of Badajoz

