Princess Maria Anna of Savoy: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HI&RH Archduchess Maria Anna of Austria |- | colspan="2" |center|frameless |- |'''Titles''' |Empress of Austria Princess of Sardinia |- |'''Reign''' |2 March 1835 - 2 December 1848 |- |'''Coronation''' |2 September 1836 |- |'''Predecessor''' |Princess Caroline Augusta of Bavaria |- |'''Successor''' |Princess Elisabeth of Bavaria |- ! colspan="2" |Biogr..." |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="float:right" | {| class="wikitable" style="float:right" | ||
|+ | |+ | ||
! colspan="2" | | ! colspan="2" |HIM Empress Maria Anna of Austria | ||
|- | |- | ||
| colspan="2" |[[File:Savoy_Maria_Anna.jpg|center|frameless]] | | colspan="2" |[[File:Savoy_Maria_Anna.jpg|center|frameless]] | ||
| Line 33: | Line 33: | ||
|- | |- | ||
|'''Spouse''' | |'''Spouse''' | ||
|[[Emperor Ferdinand of Austria]] | |[[Emperor Ferdinand of Austria]] | ||
(m. 1835; w. 1875) | (m. 1835; w. 1875) | ||
|- | |- | ||
| Line 64: | Line 64: | ||
* '''1803-1831''' Princess Maria Anna of Savoy | * '''1803-1831''' Princess Maria Anna of Savoy | ||
* '''1831-1835''' Maria Anna, Crown Princess of Austria | * '''1831-1835''' Maria Anna, Crown Princess of Austria | ||
* '''1835- | * '''1835-1884''' Empress Maria Anna of Austria | ||
==Ancestry== | ==Ancestry== | ||
| Line 76: | Line 75: | ||
|- | |- | ||
|[[King Victor Emmanuel I of Sardinia]] | |[[King Victor Emmanuel I of Sardinia]] | ||
|King Victor Amadeus III of Sardinia]] | |[[King Victor Amadeus III of Sardinia]] | ||
Infanta Maria Antonia Ferdinanda of Spain]] | [[Infanta Maria Antonia Ferdinanda of Spain]] | ||
|King Charles Emmanuel III of Sardinia]] | |[[King Charles Emmanuel III of Sardinia]] | ||
Princess Polyxena of Hesse-Rotenburg]]<br> | [[Princess Polyxena of Hesse-Rotenburg]]<br> | ||
[[King Philip V of Spain]] | [[King Philip V of Spain]]<br> | ||
[[Elisabeth Farnese]] | [[Elisabeth Farnese]] | ||
|King Victor Amadeus II of Sardinia | |[[King Victor Amadeus II of Sardinia]] | ||
Princess Anne Marie d'Orleans | [[Princess Anne Marie d'Orleans]]<br> | ||
Landgrave Ernest Leopold of Hesse-Rotenburg | [[Landgrave Ernest Leopold of Hesse-Rotenburg]]<br> | ||
Princess Eleonore of Lowenstein-Werthem-Rochefort | [[Princess Eleonore of Lowenstein-Werthem-Rochefort]]<br> | ||
[[Dauphin Louis of France]] | [[Dauphin Louis of France]]<br> | ||
[[Princess Maria Anna Victoria of Bavaria]] | [[Princess Maria Anna Victoria of Bavaria]] | ||
| Line 94: | Line 93: | ||
|- | |- | ||
|[[Archduchess Maria Theresa of Austria-Este]] | |[[Archduchess Maria Theresa of Austria-Este]] | ||
|[[Archduke Ferdinand Karl of Austria-Este]] | |[[Archduke Ferdinand Karl of Austria-Este]] | ||
[[Maria Beatrice d'Este]] | [[Maria Beatrice d'Este]] | ||
|[[Emperor Francis I of the Holy Roman Empire]] | |[[Emperor Francis I of the Holy Roman Empire]] | ||
[[Archduchess Maria Theresa of Austria]] | [[Archduchess Maria Theresa of Austria]]<br> | ||
[[Duke Ercole III of Modena]]<br> | |||
[[Duke Ercole III of Modena]] | |||
[[Duchess Maria Teresa of Massa]] | [[Duchess Maria Teresa of Massa]] | ||
|[[Duke Leopold of Lorraine]] | |[[Duke Leopold of Lorraine]] | ||
[[Princess Elisabeth Charlotte d'Orleans]] | [[Princess Elisabeth Charlotte d'Orleans]]<br> | ||
[[Emperor Charles VI of the Holy Roman Empire]]<br> | |||
[[Emperor Charles VI of the Holy Roman Empire]] | [[Princess Elisabeth Christine of Brunswick]]<br> | ||
[[Duke Francesco III of Modena]]<br> | |||
[[Princess Elisabeth Christine of Brunswick]] | [[Princess Charlotte Aglae d'Orleans]]<br> | ||
[[Duke Alderano of Massa]]<br> | |||
[[Duke Francesco III of Modena]] | |||
[[Princess Charlotte Aglae d'Orleans]] | |||
[[Duke Alderano of Massa]] | |||
[[Ricciarda Gonzaga]] | [[Ricciarda Gonzaga]] | ||
|} | |} | ||
Latest revision as of 20:50, 20 March 2025
| HIM Empress Maria Anna of Austria | |
|---|---|
| Titles | Empress of Austria
Princess of Sardinia |
| Reign | 2 March 1835 - 2 December 1848 |
| Coronation | 2 September 1836 |
| Predecessor | Princess Caroline Augusta of Bavaria |
| Successor | Princess Elisabeth of Bavaria |
| Biographical Information | |
| Born | 19 September 1803
Rome, Papal States |
| Died | 4 May 1884 (aged 80)
Prague, Bohemia, Austria-Hungary |
| Spouse | Emperor Ferdinand of Austria
(m. 1835; w. 1875) |
| Name | Maria Anna Carolina Pia |
| House | Savoy (by birth)
Habsburg (by marriage) |
| Father | King Victor Emmanuel I of Sardinia |
| Mother | Archduchess Maria Theresa of Austria-Este |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
Titles and Honours[edit | edit source]
- 1803-1831 Princess Maria Anna of Savoy
- 1831-1835 Maria Anna, Crown Princess of Austria
- 1835-1884 Empress Maria Anna of Austria
