Princess Maria Anna of Savoy: Difference between revisions
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 33: | Line 33: | ||
|- | |- | ||
|'''Spouse''' | |'''Spouse''' | ||
|[[Emperor Ferdinand of Austria]] | |[[Emperor Ferdinand of Austria]] | ||
(m. 1835; w. 1875) | (m. 1835; w. 1875) | ||
|- | |- | ||
| Line 75: | Line 75: | ||
|- | |- | ||
|[[King Victor Emmanuel I of Sardinia]] | |[[King Victor Emmanuel I of Sardinia]] | ||
|[[King Victor Amadeus III of Sardinia]] | |[[King Victor Amadeus III of Sardinia]] | ||
[[Infanta Maria Antonia Ferdinanda of Spain]] | [[Infanta Maria Antonia Ferdinanda of Spain]] | ||
|[[King Charles Emmanuel III of Sardinia]] | |[[King Charles Emmanuel III of Sardinia]] | ||
[[Princess Polyxena of Hesse-Rotenburg]]<br> | [[Princess Polyxena of Hesse-Rotenburg]]<br> | ||
[[King Philip V of Spain]]<br> | [[King Philip V of Spain]]<br> | ||
[[Elisabeth Farnese]] | [[Elisabeth Farnese]] | ||
|[[King Victor Amadeus II of Sardinia]] | |[[King Victor Amadeus II of Sardinia]] | ||
[[Princess Anne Marie d'Orleans]]<br> | [[Princess Anne Marie d'Orleans]]<br> | ||
[[Landgrave Ernest Leopold of Hesse-Rotenburg]]<br> | [[Landgrave Ernest Leopold of Hesse-Rotenburg]]<br> | ||
[[Princess Eleonore of Lowenstein-Werthem-Rochefort]]<br> | [[Princess Eleonore of Lowenstein-Werthem-Rochefort]]<br> | ||
[[Dauphin Louis of France]]<br> | [[Dauphin Louis of France]]<br> | ||
[[Princess Maria Anna Victoria of Bavaria]] | [[Princess Maria Anna Victoria of Bavaria]] | ||
[[Hereditary Prince Odoardo of Parma]] | [[Hereditary Prince Odoardo of Parma]] | ||
| Line 93: | Line 93: | ||
|- | |- | ||
|[[Archduchess Maria Theresa of Austria-Este]] | |[[Archduchess Maria Theresa of Austria-Este]] | ||
|[[Archduke Ferdinand Karl of Austria-Este]] | |[[Archduke Ferdinand Karl of Austria-Este]] | ||
[[Maria Beatrice d'Este]] | [[Maria Beatrice d'Este]] | ||
|[[Emperor Francis I of the Holy Roman Empire]] | |[[Emperor Francis I of the Holy Roman Empire]] | ||
[[Archduchess Maria Theresa of Austria]]<br> | [[Archduchess Maria Theresa of Austria]]<br> | ||
[[Duke Ercole III of Modena]]<br> | [[Duke Ercole III of Modena]]<br> | ||
[[Duchess Maria Teresa of Massa]] | [[Duchess Maria Teresa of Massa]] | ||
|[[Duke Leopold of Lorraine]] | |[[Duke Leopold of Lorraine]] | ||
[[Princess Elisabeth Charlotte d'Orleans]]<br> | [[Princess Elisabeth Charlotte d'Orleans]]<br> | ||
[[Emperor Charles VI of the Holy Roman Empire]]<br> | [[Emperor Charles VI of the Holy Roman Empire]]<br> | ||
Latest revision as of 20:50, 20 March 2025
| HIM Empress Maria Anna of Austria | |
|---|---|
| Titles | Empress of Austria
Princess of Sardinia |
| Reign | 2 March 1835 - 2 December 1848 |
| Coronation | 2 September 1836 |
| Predecessor | Princess Caroline Augusta of Bavaria |
| Successor | Princess Elisabeth of Bavaria |
| Biographical Information | |
| Born | 19 September 1803
Rome, Papal States |
| Died | 4 May 1884 (aged 80)
Prague, Bohemia, Austria-Hungary |
| Spouse | Emperor Ferdinand of Austria
(m. 1835; w. 1875) |
| Name | Maria Anna Carolina Pia |
| House | Savoy (by birth)
Habsburg (by marriage) |
| Father | King Victor Emmanuel I of Sardinia |
| Mother | Archduchess Maria Theresa of Austria-Este |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
Titles and Honours[edit | edit source]
- 1803-1831 Princess Maria Anna of Savoy
- 1831-1835 Maria Anna, Crown Princess of Austria
- 1835-1884 Empress Maria Anna of Austria
