Maria, Princess of Preslav: Difference between revisions
Created page with "{| class="wikitable" style="float:right" size="500px" |+ ! colspan="2" |HRH The Princess of Preslav |- | colspan="2" |center|frameless |- |'''Titles''' |Princess of Preslav Princess of Romania |- ! colspan="2" |Biographical Information |- |'''Born''' |13 July 1964 (age 60) Sinaia, Romania |- |'''Spouse''' |Kyril, Prince of Preslav (m. 1989) |- |'''Issue''' |Mafalda Cecilia, Crown Princess of Austria P..." |
|||
| Line 114: | Line 114: | ||
|- | |- | ||
|[[King Michael of Romania]] | |[[King Michael of Romania]] | ||
|King Carol II of Romania]]<br> | |[[King Carol II of Romania]]<br> | ||
Princess Helen of Greece]] | [[Princess Helen of Greece]] | ||
|King Ferdinand of Romania]]<br> | |[[King Ferdinand of Romania]]<br> | ||
Princess Marie of Edinburgh]]<br> | [[Princess Marie of Edinburgh]]<br> | ||
King Constantine I of Greece]]<br> | [[King Constantine I of Greece]]<br> | ||
Princess Sophia of Prussia]] | [[Princess Sophia of Prussia]] | ||
|Leopold, Prince of Hohenzollern]]<br> | |[[Leopold, Prince of Hohenzollern]]<br> | ||
Infanta Antonia of Portugal]]<br> | [[Infanta Antonia of Portugal]]<br> | ||
Duke Alfred of Saxe-Coburg and Gotha]]<br> | [[Duke Alfred of Saxe-Coburg and Gotha]]<br> | ||
Grand Duchess Maria Alexandrovna of Russia]]<br> | [[Grand Duchess Maria Alexandrovna of Russia]]<br> | ||
King George I of Greece]]<br> | [[King George I of Greece]]<br> | ||
Grand Duchess Olga Constantinovna of Russia]]<br> | [[Grand Duchess Olga Constantinovna of Russia]]<br> | ||
Emperor Frederick III of Germany]]<br> | [[Emperor Frederick III of Germany]]<br> | ||
Victoria, Princess Royal]] | [[Victoria, Princess Royal]] | ||
|- | |- | ||
|[[Princess Anne of Parma]] | |[[Princess Anne of Parma]] | ||
|Prince Rene of Parma]]<br> | |[[Prince Rene of Parma]]<br> | ||
Princess Margaret of Denmark]] | [[Princess Margaret of Denmark]] | ||
|Duke Robert I of Parma]]<br> | |[[Duke Robert I of Parma]]<br> | ||
Infanta Maria Antonia of Portugal]]<br> | [[Infanta Maria Antonia of Portugal]]<br> | ||
Prince Valdemar of Denmark]]<br> | [[Prince Valdemar of Denmark]]<br> | ||
Princess Marie d'Chartres]] | [[Princess Marie d'Chartres]] | ||
|Duke Charles III of Parma]]<br> | |[[Duke Charles III of Parma]]<br> | ||
Princess Louise d'Artois]]<br> | [[Princess Louise d'Artois]]<br> | ||
King Miguel I of Portugal]]<br> | [[King Miguel I of Portugal]]<br> | ||
Princess Adelaide of Lowenstein-Wertheim-Rosenberg]]<br> | [[Princess Adelaide of Lowenstein-Wertheim-Rosenberg]]<br> | ||
King Christian IX of Denmark]]<br> | [[King Christian IX of Denmark]]<br> | ||
Princess Louise of Hesse-Kassel]]<br> | [[Princess Louise of Hesse-Kassel]]<br> | ||
Prince Robert, Duke of Chartres]]<br> | [[Prince Robert, Duke of Chartres]]<br> | ||
Princess Francoise d'Joinville]] | [[Princess Francoise d'Joinville]] | ||
|} | |} | ||
Revision as of 17:05, 30 January 2025
| HRH The Princess of Preslav | |
|---|---|
| Titles | Princess of Preslav
Princess of Romania |
| Biographical Information | |
| Born | 13 July 1964 (age 60)
Sinaia, Romania |
| Spouse | Kyril, Prince of Preslav
(m. 1989) |
| Issue | Mafalda Cecilia, Crown Princess of Austria |
| Name | Maria |
| House | Hohenzollern-Sigmaringen (by birth)
Kohary (by marriage) |
| Father | King Michael of Romania |
| Mother | Princess Anne of Parma |
| Religion | Eastern Orthodox |
Maria, Princess of Preslav (born Princess Maria of Romania on 13 July 1964) is a member of the Bulgarian Royal Family as the daughter-in-law of Simeon II, Tsar of Bulgaria. She is also a member of the Romanian Royal Family as the sister of Margareta, Queen of Romania.
Life
Maria was born the fifth and youngest daughter of King Michael of Romania and Princess Anne of Parma.
Marriage and Issue
On 15 September 1989, Maria married Kyril, Prince of Preslav in Bucharest. The couple have three children, Mafalda Cecilia, Olimpia, and Tassilo.
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Mafalda Cecilia, Crown Princess of Austria | 27 July 1994 | Ferdinand, Crown Prince of Austria (m. 2021); has issue | ||
| Olimpia, Hereditary Princess of Lippe | 14 December 1995 | Bernhard, Hereditary Prince of Lippe (m. 2022); no issue | ||
| Prince Tassilo | 20 January 2002 | Unmarried and without issue |
Residences
-
Banya Palace; Main Residence (March-May; September-November)
-
Euxinograd; Summer Residence (June-August)
-
Peles Castle; Summer Residence (June-August)
Sartorial Information
Tiara Collection
-
(1980) Emerald and Diamond Tiara; 16th birthday gift from her parents
-
(1989) Diamond Leaf Tiara; Wedding gift from her in-laws
-
(1989) Diamond and Pearl Tiara; Wedding gift from her parents
Clothing Collection
Clothing Collection
Titles and Honours
- 1964-1989 Princess Maria of Romania
- 1989-present Maria, Princess of Preslav
National Honours
Foreign Honours
Order of the Crown of Romania (1982)
Order of the Star of Romania (1989)
Ancestry
Lines of Succession
| Maria, Princess of Preslav
House of Hohenzollern-Sigmaringen Born: 13 July 1964 | ||
|---|---|---|



